top of page
Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
---|---|---|---|---|---|---|---|
2018-S-0000210 | Boone | Crook | 25 Fee, 1/90 Int., Pond Fk. | 0.28 | 6 | 2 | $1,000 |
2019-S-0000118 | Boone | Crook | 61 Fee, 1/30 Int, Pond Fk. | 2.03 | 6 | 2 | Call for Price |
2010-S-0000026 | Boone | Crook | 40 Min., Less Coal & 40 SF., 1/18 INT., BIG BR., POND FK. | 2.22 | 6 | 6 | $1,800 |
31641 | Boone | Crook | Surf. 4 aAcres Pond Fork | 4 | 12 | 16 | $3,000 |
ER5 (031891) | Boone | Scott | 1 SF., Little Horse Cr. | 1 | 8 | 36 | $1,000 |
2016-S-0000039 | Boone | Scott | 1/11 Int. 25.75 Sf., Big Horse Cr. | 2.34 | 11 | 13 | $1,000 |
2016-S-0000038 | Boone | Scott | 1/11 Int. 25.75 Sf., Big Horse Cr. | 2.34 | 11 | 13 | $1,000 |
2016-S-0000037 | Boone | Scott | 1/11 Int. 25.75 Sf., Big Horse Cr. | 2.34 | 11 | 13 | $1,000 |
2017-S-0000055 | Boone | Scott | 13.94 Sf., 1/6 Int., Little Coal River | 2.32 | 12 | 36 | $2,000 |
2018-S-0000216 | Boone | Scott | 112 Sf., Rock Cr., 1/40 Int. | 2.8 | 24 | 53 | $5,500 |
2018-S-0000217 | Boone | Scott | 112 Sf., Rock Cr., 1/40 Int. | 2.8 | 24 | 53 | $5,500 |
2018-S-0000215 | Boone | Scott | 112 Sf., Rock Cr., 1/40 Int. | 2.8 | 24 | 53 | $5,500 |
2018-S-0000214 | Boone | Scott | 112 Sf., Rock Cr., 1/40 Int. | 2.8 | 24 | 53 | $5,500 |
2015-S-0000018 | Boone | Scott | 10 SF., Adkins Fk., Lick Cr., 1/2 Int. | 5 | 27 | 3 | $5,000 |
MontanaSky1 (2020-S-0000143) | Boone | Sherman | 7.34 Fee, Tract 2, 3/8 Int., Toneys Br. | 2.75 | 1 | 6.2 | Call for Price |
2015-S-0000020 | Boone | Sherman | 6.3 Min., Less Coal, Lot 7, J.L. Toney's Land, Toneys Br | 6.3 | 4 | 123 | $5,100 |
2019-S-0000135 | Boone | Sherman | 6.3 Fee, Lot 6, Toneys Br. | 6.3 | 4 | 124 | Call for Price |
32728 | Boone | Sherman | 2A Joes Cr | 2 | 8 | 55 | $2,000 |
2015-S-0000021 | Boone | Sherman | 43.11 SF., Laurel Cr | 27.38 | 17 | 30 | $20,000 |
2017-S-0000061 | Boone | Sherman | 2 Sf., Laurel Cr. | 2 | 17 | 40 | $2,500 |
2017-S-0000062 | Boone | Sherman | 3 Sf., Lavina Fk., Laurel Cr. | 3 | 37 | 53 | $3,000 |
2021-S-0000085 | Boone | Sherman | LOT 4, J.C. WARREN PROPERTY | 0.36 | 11B | 92 | Call for Price |
2021-S-0000086 | Boone | Sherman | LOT 5, J.C. WARREN PROPERTY | 0.33 | 11B | 93 | Call for Price |
2019-S-0000139 | Boone | Washington | 3.22 Sf., 1/9 Int., Mud River | 0.36 | 8 | 14.3 | Call for Price |
2018-S-0000225 | Boone | Washington | Lot 7, 79.16 Sf., 1/27 Int. Mud River (Nelson Prop) | 2.93 | 8 | 29 | $2,400 |
2018-S-0000224 | Boone | Washington | Lot 7, 79.16 Sf., 1/108 Int. Mud River (Nelson Prop) | 0.73 | 8 | 29 | $2,400 |
2021-S-0000092 | Boone | Washington | LOT 6, 79.16 SF.,MUD RIVER 38/189 INT. (NELSON PROP.) | 15.92 | 8 | 30 | Call for Price |
2018-S-0000227 | Boone | Washington | Lot 6, 79.16 Sf., 1/108 Int. Mud River (Nelson Prop) | 0.71 | 8 | 30 | $2,400 |
2018-S-0000228 | Boone | Washington | Lot 6, 79.16 Sf., 1/27 Int., Mud River (Nelson Prop) | 2.93 | 8 | 30 | $2,400 |
2018-S-0000226 | Boone | Washington | Lot 6, 79.16 Sf., 1/108 Int., Mud River (Nelson Prop) | 0.73 | 8 | 30 | $2,400 |
32320 | Boone | Washington | 7 SF, Mud Fk, Turtle Cr., 1/4 Int. | 1.75 | 9 | 97 | $1,500 |
32321 | Boone | Washington | 1.5 SF , Mud Fk., Turtle Cr., 1/4 Int | 0.37 | 9 | 98 | $800 |
2016-S-0000051 | Boone | Washington | 46 Sf., North Fk., Big Cr., 1/8 Int. | 5.75 | 16 | 27 | $5,000 |
Summers1 (2016-S-0000052) | Boone | Washington | 8.01 Sf., Big Cr., 1/30 Int. | 0.27 | 17 | 46 | $1,200 |
Summers2 (2016-S-0000053) | Boone | Washington | 3 Sf., Big Cr., 1/30 Int. | 0.1 | 17 | 47 | $1,200 |
2021-S-0000093 | Boone | Washington | 32.21 FEE, 1/2 INT.,BIG CR. | 16.11 | 17 | 49 | Call for Price |
Summers3 (2016-S-0000054) | Boone | Washington | 8.5 Sf., Big Cr., 1/2 of 17A, 1/30 Int | 0.28 | 17 | 66 | $1,200 |
2014-S-0000099 | Boone | Washington | 4.58 Sf., Six Mile Cr. | 4.58 | 25 | 59.8 | $5,000 |
2021-S-0000094 | Boone | Washington | 9.51 SF., JEFFREY, 1/5 INT. | 1.9 | 26 | 63 | Call for Price |
2021-S-0000095 | Boone | Washington | 9.51 SF., JEFFREY,1/5 INT. | 1.9 | 26 | 63 | Call for Price |
2012-S-0000026 | Boone | Washington | 14 SF& Min., Less Coal 5/16 Int., Hewett Cr. | 4.38 | 28 | 158 | $3,000 |
2010-S-0000016 | Boone | Washington | 28.9 Min, & 28.9 Sf, Less Timber 1/4 Int Hewett Cr | 7.23 | 28 | 169 | $5,000 |
Haner5 | Boone | Washington | 38.07 SF., SpruceFK, 1/2 INT | 19.04 | 29 | 4 | $19,000 |
Haner6 | Boone | Washington | 48 SF & Min., Less Coal 1/18 INT, Spruce FK | 2.67 | 29 | 40 | $3,000 |
2021-S-0000096 | Boone | Washington | 48 FEE, 1/9 INT., SPRUCE FK. | 5.33 | 29 | 40 | Call for Price |
51556 | Brooke | Buffalo | L4 Curtiss & Reeves Plan East | 0.12 | B27K | 120 | $2,000 |
51089 | Brooke | Buffalo | .17 W & B Pike | 0.17 | B27K | 126 | $2,200 |
51059 | Brooke | Buffalo | .28 Ac W & B Pike | 0.28 | B32 | 114 | $1,500 |
51169 | Brooke | Buffalo | .14 Ac Short Creek | 0.14 | B45D | 63 | $1,500 |
50936 | Brooke | Cross Creek | Lot #44 Wood Plan 46X146 | 0.15 | C24B | 15 | $1,200 |
51215 | Brooke | Follansbee Corp | L 91-92-93 5th Add | 0.28 | F14M | 208 | $1,500 |
66742 | Cabell | Barboursville | 3.50 AC 9 MI CRK OHIO RIVER RD LESAGE | 3.5 | 1 | 23 | Call for Price |
2014-S-0000035 | Cabell | Barboursville | 1 Ac Ohio River Rd Lesage | 1 | 2 | 104.5 | $4,000 |
2012-S-0000066 | Cabell | Grant | Lt 1 Sec Dev Corp Kilgore Crk Rd Milton | 0.54 | 15 | 48 | $1,500 |
2016-S-0000088 | Cabell | Guyandotte | 2.96 Ac Garden Farms Cherokee Ct | 2.96 | 7P | 259 | $3,000 |
2016-S-0000089 | Cabell | Guyandotte | .82 Ac Garden Farms Cherokee Ct | 0.82 | 7P | 260 | $1,000 |
66730 | Cabell | McComas | 3 AC GUY RIV MCCOMAS RD SALT ROCK | 3 | 16 | 61 | Call for Price |
66166 | Cabell | McComas | Lt L-1 H'Day Pk #1 Holiday Park Salt Rock | 0.09 | 9A | 78 | $1,200 |
66167 | Cabell | McComas | Lt L-2 H'Day Park #1 Hilday Park Salt Rock | 0.08 | 9A | 79 | $1,500 |
2021-S-0000480 | Cabell | Milton Corp | 2.18 AC S/I-64 R SUMMERS AVE | 2.18 | 6 | 76 | Call for Price |
66562 | Cabell | Union | 1.50 Ac Union Rdg 9357 Union Rdg Rd Glenwood | 1.5 | 13 | 8 | $3,000 |
66735 | Cabell | Union | .75 AC UNION RD UNION RDG RD GLENWOOD | 0.75 | 13 | 43.1 | Call for Price |
2018-S-0000409 | Cabell | Union | 5 Ac Big Cabell Crk Barker Rdg Rd Milton | 5 | 19 | 70.1 | $3,500 |
2021-S-0000494 | Cabell | Union | 2.50 AC 9 MI CRK 9 MI CRK RD LESAGE | 2.5 | 21 | 68.1 | Call for Price |
2021-S-0000594 | Doddridge | Greenbrier | 8.41 AC 1/24 INT | 0.35 | 7 | 45 | Call for Price |
2020-S-0000494 | Doddridge | McClellan | Riggins Run 3 Ac 1/8 Int Surface CO&G | 0.38 | 18 | 33 | Call for Price |
105552 | Fayette | Mount Hope Corp | Lot 67 Forest Hills | 0.43 | 5 | 130 | Call for Price |
106477 | Fayette | Mount Hope Corp | Lots 33 34 Pk Hts SD | 0.4 | 53H | 159 | $3,000 |
2018-S-0000034 | Fayette | New Haven | Surf 076/Lot 33x100 Ft Wolf Ck 8 | 0.08 | 60 | 14 | $1,500 |
2018-S-0000035 | Fayette | New Haven | Surf 20 Sewell Mtn | 20 | 89 | 96 | Call for Price |
2018-S-0000036 | Fayette | New Haven | Surf 2 Ac Sewell Mtn 425/4 | 2 | 90 | 17 | $2,500 |
106459 | Fayette | New Haven | 1 37/ Sewell Mtn | 1.37 | 75P | 2 | $4,000 |
2018-S-0000039 | Fayette | New Haven | Surf 0.25 Ac Ladonia | 0.25 | 85F | 5 | $1,500 |
106030 | Fayette | Oak Hill Corp | Surf 20/ Nr Oak Hill | 0.2 | 26 | 341 | $550 |
2017-S-0000029 | Fayette | Plateau | Surf 1 98/ White Oak 407/509 | 1.98 | 21 | 23 | $2,000 |
106346 | Fayette | Plateau | Surf .41/ Paint Ck | 0.41 | 43 | 31 | $2,000 |
2014-S-0000294 | Fayette | Plateau | 1 86/Lot 149 Forest Hills 109/311 | 1.86 | 45 | 43 | $4,500 |
2017-S-0000031 | Fayette | Plateau | 3 White Oak | 3 | 30N | 64 | $3,000 |
2014-S-0000221 | Fayette | Plateau | Lot 139 140 Harvey Prud SD | 1.08 | 38F | 114 | $8,500 |
2014-S-0000293 | Fayette | Plateau | Lot 52 Kilsyth 285/96 | 0.15 | 53K | 66 | $2,500 |
106478 | Fayette | Plateau | Surf 1 Loup Ck | 1 | 5L | 11 | $1,500 |
2021-S-0000050 | Fayette | Valley | 1 N S GAULEY RIV | 1 | 22 | 4 | Call for Price |
2014-S-0000223 | Fayette | Valley | 3 78/ N S Gauley Riv | 3.78 | 22 | 5 | $4,000 |
2007-S-0000224 | Fayette | Valley | 1/8 Of 18 79/ N S Fee Gauley | 2.35 | 22 | 6 | $2,500 |
2021-S-0000051 | Fayette | Valley | 1/2 INT 29.71 AC FEE LOUP CK | 14.86 | 37 | 20 | Call for Price |
2014-S-0000224 | Fayette | Valley | 3 1/2 Kana Riv WB53/146 | 3.5 | 37 | 29 | $4,000 |
105942 | Fayette | Valley | 5 1/2 Loup Ck | 5.5 | 64 | 27 | $4,000 |
106387 | Fayette | Valley | 2 79 / Gauley Br | 2.79 | 16F | 29 | $3,000 |
2014-S-0000226 | Fayette | Valley | Lot 10/ Loup Ck WB53/146 | 0.04 | 48L | 19 | $1,000 |
2016-S-0000122 | Harrison | Coal- Outside | 1 Tract C Gagnon Plat (2.04 Ac) | 2.04 | 247 | 24.5 | $1,800 |
2013-S-0000194 | Jackson | Ripley | 19 Ac Less 1/4 O G Sycamore 3/480 Und Int | 0.12 | 3 | 7 | $1,500 |
2016-S-0000223 | Jackson | Ripley | 18.75 Ac 6/630 Und Int Joes Run | 0.18 | 14 | 9 | $1,000 |
2013-S-0000189 | Jackson | Ripley | 18.75 Ac 1/135 Und Int Joes Run | 0.14 | 14 | 9 | $1,500 |
ER4 (182160) | Jackson | Ripley Corp | Lot 83 Pfost Add | 0.18 | 17 | 17 | $7,100 |
2010-S-0000184 | Jackson | Washington | 11.50 AC 1/4 Und INT WHITE OAK | 2.88 | 49 | 3 | $2,000 |
2011-S-0000290 | Jackson | Washington | 42.75 Ac 2/5 Und Int White Oak | 17.1 | 49 | 4 | $10,000 |
2012-S-0000248 | Jackson | Washington | 31 Ac 56/112 Und Int White Oak | 15.5 | 49 | 5 | $9,000 |
ER6 (181327) | Jackson | Washington | 18 ½ ac 1/3 Tug Fork | 6.11 | 2706 | 84 | $3,500 |
2025470 | Kanawha | Big Sandy | Lt 180x186 Surf Big Creek | 0.77 | 19 | 16 | $1,500 |
21-S-0040 | Kanawha | Big Sandy | 3A 1/12 Und Int Big Ck | 0.25 | 19 | 25 | Call for Price |
21-S-0041 | Kanawha | Big Sandy | 3A 1/12 Und Int Big Crk | 0.25 | 19 | 25 | Call for Price |
2029924 | Kanawha | Big Sandy | 1-85/100A M OR L BELOW QUEEN SHOALS | 1.85 | 20 | 36 | Call for Price |
ER1 (2023181) | Kanawha | Cabin Creek | 30 A Fee Belle Creek Les O/G Coal Map 2/11 Les Timer | 18 | 2 | 1 | $11,000 |
2026105 | Kanawha | Cabin Creek | 1-03/100A Cabin Creek | 1.03 | 64A | 23 | Call for Price |
2026133 | Kanawha | Charleston South Annex Corp | 1-23/100A Ferry Branch | 1.23 | 18 | 107 | Call for Price |
2024356 | Kanawha | Charleston West Corp | Lt 46 Parsons Poling Adn | 0.4 | 4 | 9 | Call for Price |
2026243 | Kanawha | Charleston West Corp | Lts E-F Resub Lts 21-28 Oakwood And Baird 413 | 0.5 | 17 | 53 | Call for Price |
2029095 | Kanawha | Elk | 1-3/4A M/L SURF LITTLE SANDY | 1.75 | 13 | 83 | Call for Price |
15-S-0819 | Kanawha | Elk | 18/100A M/L Surf Es Rt 45 Little Sandy | 18 | 22 | 24.1 | Call for Price |
2028332 | Kanawha | Elk | 1A Slack Br Blue Creek | 1 | 49 | 92 | $1,500 |
21-S-1023 | Kanawha | Elk | 2A Surf Elk Lick Br | 2 | 58 | 2 | Call for Price |
21-S-1024 | Kanawha | Elk | 9-6/10A Middle Fork Blue Ck | 9.6 | 60 | 2 | Call for Price |
14-S-1101 | Kanawha | Jefferson | Lt 55X129 2-3/4 MI Ck | 0.16 | 11 | 109 | $3,400 |
2026449 | Kanawha | Jefferson | Lt 233 Lincoln Park Adn | 0.7 | 7D | 188 | $4,500 |
2030143 | Kanawha | Loudon | 7-3/4A Surf Davis | 7.75 | 13 | 8 | Call for Price |
2027035 | Kanawha | Malden | 1-16/100A Elk 2 Mile (OG, CBM, Other) Less Coal | 1.16 | 7 | 65 | Call for Price |
2028501 | Kanawha | Malden | 1-3/4A Camp Ck | 1.75 | 17K | 20 | Call for Price |
12-S-1410 | Kanawha | Malden | Lt 44x55 Mo Witchers Ck | 0.06 | 32A | 38 | $400 |
21-S-1755 | Kanawha | Poca | 4-42/100A M/L Poca Riv Pt Lt 4 Sheba Tr Les 1/2 O&G & 11-76/100A Min | 4.42 | 32 | 38.4 | Call for Price |
2029800 | Kanawha | Poca | 2-4/100A SURF & 1/4 MIN INT TUPPERS CK BEANE RD | 2.4 | 34 | 10 | Call for Price |
2026464 | Kanawha | St. Albans Corp | Lt 2 Resub Of Parcel B Cont 59/100A M/L | 0.59 | 24 | 2.34 | $2,500 |
2026465 | Kanawha | St. Albans Corp | Lt E-1 Resub Lts B-C-D-E B J Gott Prop Penn Ave | 0.22 | 26 | 38.1 | Call for Price |
2025945 | Kanawha | Union | 3-1/20A Fore Hollow 2 Mi Ck | 3.05 | 25 | 90 | $4,000 |
2025435 | Kanawha | Union | 1A M/L Hog Pen Branch Sold To State 2011 | 1 | 27A | 3 | $1,500 |
2028602 | Kanawha | Union | 1-96/100A M/L Lts 23-35 Bk O Hollywood Manor | 1.96 | 29G | 43.2 | $3,500 |
21-S-2208 | Kanawha | Washington | 3-6/10A & 4/45 Min Int Being Lt 4 Manning Branch | 3.6 | 8 | 3.3 | Call for Price |
2026029 | Kanawha | Washington | 1 A Surf Wts Big Brian Ck | 1 | 21 | 45.3 | $1,200 |
223644 | Lincoln | Carroll | Fee 1/8 of 1/6 of 19 Ac O&G Only Zircles Branch | 0.4 | 7 | 39 | $500 |
224632 | Lincoln | Carroll | Fee 1/8 of 1/6 of 19 O&G Only Acres Zircles Branch | 0.06 | 7 | 39 | $500 |
2016-S-0000135 | Lincoln | Carroll | Head Walters of Garretts Cr Big Buffalo Cr Sur 6 Acres | 6 | 14 | 40 | $5,000 |
224736 | Lincoln | Harts Creek | Sur 1 Acre Dry Branch | 1 | 17 | 41.2 | Call for Price |
2008-S-0000037 | Lincoln | Harts Creek | Fee 1/8 of 62.5 AC Pigeon Roos | 7.81 | 19 | 1 | Call for Price |
2014-S-0000024 | Lincoln | Harts Creek | Fee 1/4 of 1/8 of 62.5 Ac | 1.95 | 19 | 1 | $2,000 |
2021-S-0000019 | Lincoln | Harts Creek | SUR 2 ACRES BIG UGLY CK | 2 | 20 | 27.3 | Call for Price |
2016-S-0000150 | Lincoln | Harts Creek | Fee 1/6 Of 17.5 Acres Harts | 2.92 | 24 | 5 | $2,000 |
224802 | Lincoln | Harts Creek | W 5 Guyan 3 Total Ac Assessed | 3 | 24 | 15 | $7,000 |
2018-S-0000124 | Lincoln | Harts Creek | Big Ugly 3 Acres | 3 | 27 | 13.3 | Call for Price |
2012-S-0000073 | Lincoln | Harts Creek | Sur 1/4 of 193 Ac Broad Branch | 48.25 | 28 | 2.1 | $28,000 |
2014-S-0000017 | Lincoln | Jefferson | Sur 2 Acres Mud River | 2 | 17 | 19.2 | $2,000 |
Partition2 (2011-S-0000031) | Lincoln | Jefferson | Old Slab Creek 1/2 of 100. Ac Assd | 63 | 21 | 1 | $120,000 |
Partition1 | Lincoln | Jefferson | Sur 1/2 of 9 Acres Old Slab | 4.5 | 21 | 2 | $15,000 |
2018-S-0000131 | Lincoln | Jefferson | Mud River 4 1/2 Acres Sur | 4.5 | 22 | 11.6 | Call for Price |
2019-S-0000129 | Lincoln | Laurel Hill | Sur 4.65 Acres W S Guyan By Survey | 4.65 | 11 | 46 | Call for Price |
2018-S-0000143 | Lincoln | Sheridan | Lower 2 Mile Fee 7.38 Acres | 7.38 | 5 | 52.2 | Call for Price |
223700 | Lincoln | Sheridan | Sur 1/10 of 5.45 Acres W S Guyan | 5.45 | 14 | 44 | $1,000 |
2014-S-0000009 | Lincoln | Sheridan | Sur LB 115.30 Acres E.Sguyan | 115.3 | 15 | 79 | $120,000 |
2019-S-0000130 | Lincoln | Sheridan | Sur 1/10 Of 70 Acres 4 Mile | 7 | 18 | 11 | Call for Price |
225103 | Lincoln | Sheridan | SUR 1 ACRE W S GUYAN | 1 | 24 | 2.1 | Call for Price |
2018-S-0000158 | Lincoln | Washington | Sur. 4 Acres, Coal River | 1 | 10 | 17 | Call for Price |
2015-S-0000122 | Logan | Guyan | Parcel Cont 4.00 Ac Piney Fk | 4 | 109 | 40.1 | $2,800 |
2011-S-0000070 | Logan | Guyan | Pt Lot 60 Stone Br 15 Acres (Sur) | 15 | 111 | 43 | $9,000 |
Lucas1 | Logan | Guyan | Big Creek 10 A 10 Acres (Sur) | 10 | 112 | 60 | Call for Price |
2010-S-0000145 | Logan | Guyan | FEE: 10 ACRE TRACT 1 CRAWLEY CREEK H. T. BUTCHER TRACT | 10 | 118 | 66.13 | $8,000 |
234906 | Logan | Guyan | Fee 5 Ac M/L Kanawha Br & Fowler Br (Hillside) Tr 1 | 5 | 119 | 50 | $3,000 |
235685 | Logan | Guyan | 2 3/4 Ac M/L Isom Br Hewetts Creek | 2.75 | 151 | 68.1 | $2,500 |
235085 | Logan | Island Creek | Lot 27 Mt View Add Mt Gay 50x355x53x365 (Sur) | 0.5 | 54 | 4 | $1,500 |
235570 | Logan | Island Creek | Lot 75 Logan Hgts 50.41 x 534.5 x 50.17 x 532 | 0.62 | 68 | 12 | Call for Price |
2015-S-0000208 | Logan | Island Creek | (Sur) Middle Fk Island Cr 11.13 Ac | 11.13 | 155 | 15 | $7,000 |
2014-S-0000203 | Logan | Logan | Sur Guyan River Near Lyburn 3 Ac (Ex Par 605/655) | 1.94 | 180 | 11 | $2,500 |
2011-S-0000180 | Logan | Man Corp | Fee 35.82 Acs Man (0.3755 % Int less Coal) | 0.13 | 6 | 1 | $1,000 |
235002 | Logan | Triadelphia | Lots 108-109-110 Mineral City (Fee) | 0.17 | 16 | 113 | $1,600 |
235390 | Logan | Triadelphia | O&G Southside Guyan River 23.89 Ac (0.469633 % Int) | 0.11 | 123 | 4 | $8,000 |
ER14 (234242) | Logan | Triadelphia | Buffalo Creek 16.565 Ac M/L (Ex O&G) | 16.57 | 132 | 9 | $10,000 |
2011-S-0000210 | Logan | Triadelphia | Fee: 208.37 Ac Buffalo Creek .38%Int | 0.79 | 132 | 11 | $5,000 |
247083 | Marion | Fairmont | (48.315% Int) Pcl 4 or 4.37 Ac Fr Linear St (1 Bldg) | 2.11 | 45 | 27.2 | Call for Price |
246096 | Marion | Fairmont | (1/4 Int) Lt 4 or 1.50 Ac Finches Run Incl O&G (1 W-45) | 0.38 | 48 | 23.3 | $3,000 |
243694 | Marion | Fairmont- Fairmont Corp | Pt ls 2-3 Wash St | 0.18 | 34 | 350 | $2,200 |
246042 | Marion | Grant | 0.44 Ac W Fork River | 0.44 | 14 | 75.1 | $2,000 |
2021-S-0000306 | Marshall | Liberty | 5.62 FISH CREEK & OG | 5.62 | 22 | 9 | Call for Price |
252645 | Marshall | Union | Lots 95 to 100 Inc Hossman SD Riverview | 0.57 | 11A | 35 | $1,200 |
252556 | Marshall | Union | Lot 113 Mozart Terrace | 0.03 | 1A | 30.1 | $600 |
252558 | Marshall | Union | Lots 251-252 Moz Ter 2nd Add | 0.08 | 1A | 60 | Call for Price |
252691 | Marshall | Union | Lots 5-6 Mozart Ter | 0.08 | 1A | 72 | $1,500 |
252559 | Marshall | Union | Lot 27 Moz Terrace | 0.08 | 1A | 84 | $600 |
252560 | Marshall | Union | Lot 28 Moz Terrace | 0.08 | 1A | 85 | $1,000 |
252561 | Marshall | Union | Lot 29 Moz Terrace | 0.08 | 1A | 86 | Call for Price |
252562 | Marshall | Union | Lot 31 Moz Terrace | 0.09 | 1A | 88 | $1,000 |
252563 | Marshall | Union | Lot 32 Mozart Terrace | 0.09 | 1A | 89 | Call for Price |
252643 | Marshall | Union | Lots 36-37 Mozart Terrace | 0.19 | 1A | 92 | $1,000 |
260254 | Mason | Waggener | .77 Acre | 0.77 | 144 | 107 | $950 |
339582 | McDowell | Adkin | 2.57 A O'Toole N F of Tug | 2.57 | 16 | 3 | $2,000 |
339580 | McDowell | Adkin | 2.57 A Surf Near O'Toole | 2.57 | 16 | 4 | $2,000 |
339819 | McDowell | Adkin | Pcl Surf Skygusty | 0.32 | 333 | 15 | $2,000 |
336191 | McDowell | Big Creek | Lt 140 NewHall | 0.28 | 4 | 1 | $1,000 |
2008-S-0000011 | McDowell | Big Creek | PCL & Well Rights Endwell | 0.5 | 31 | 46 | $1,000 |
2010-S-0000013 | McDowell | Big Creek | PT L 9 SEC 2 WEST ENDWELL | 0.07 | 31 | 82.1 | $1,500 |
339591 | McDowell | Big Creek | Surf Pcl on Jacob's Fork (1.127 Ac Sec 1 Kelly Addition | 1.13 | 31 | 275 | $1,500 |
335888 | McDowell | Big Creek | Strip 80X450 Squire, Big Cr | 0.83 | 52 | 142 | $1,200 |
2016-S-0000006 | McDowell | Big Creek | 1.00 Ac Surf Bark Camp Br Dry Fork | 1 | 286 | 26.1 | $1,600 |
339595 | McDowell | Big Creek | 1.33 Surf Cow Hollow | 1.33 | 326 | 4 | $5,000 |
339596 | McDowell | Big Creek | 1.50 Surf Cow Hollow | 1.5 | 326 | 5 | $5,000 |
339597 | McDowell | Big Creek | 1 (2 Pcls) Cow Hollow Dry Fk | 1 | 326 | 11 | $5,000 |
339842 | McDowell | Big Creek | 1.00 Ac Surf Cow Hollow | 1 | 326 | 14 | $2,000 |
339598 | McDowell | Big Creek | 0.25 Surf Cow Hollow | 0.25 | 326 | 16 | $1,500 |
335068 | McDowell | Keystone Corp | L4 Middleway-Keystone | 0.07 | 2 | 114 | $1,000 |
339729 | McDowell | Sandy River | .75 Ac Surf Mo Of Panther Crk | 0.75 | 162 | 48.2 | $1,500 |
336767 | McDowell | Sandy River | Pcl Surf Johnnycake Ck, 3.12 A Lae | 3.12 | 164 | 43 | $3,000 |
338144 | McDowell | Sandy River | 1/4 Interest In 10 Ac Surf B | 2.5 | 180 | 9.7 | $6,500 |
339236 | McDowell | Sandy River | 15. A Surf. Mo. Clearfork Cr 1/3 Int | 5 | 206 | 5 | $10,000 |
2006-S-0000058 | McDowell | Sandy River | 1/3 Und Int 30 Fee Panther Crane Cr | 10 | 224 | 32 | $6,500 |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
---|---|---|---|---|---|---|
5 | Cattaraugus | Portville | Portville Central | 95.004-1-4.2 | 314 Rural vac Lillibridge Rd | 4.9 |
11 | Greene | Cairo | Greenville Centrl | 66.00-2-1 | 314 Rural vac Off Nys 32N | 1.3 |
10 | Greene | Greenville | Greenville Centrl | 36.00-5-39 | 310 Res vac land state route 32 lot 2 | 0.38 |
12 | Schoharie | Fulton | Middleburgh | 114.-2-8 | 314 Rural vac fulton Hill Rd | 6 |
34 | Sullivan | Bethel | Monticello | 51.B-8-3 | 311 Res vac land Swallow Tr | 0.37 |
35 | Sullivan | Bethel | Monticello | 51.B-8-4 | 311 Res vac land swallow Tr | 0.3 |
46 | Sullivan | Bethel | Sull West Csd | 6.-1-20 | 315 Underwtr lnd Co Hwy 144 | 2.59 |
39 | Sullivan | Bloomingburg | Pine Bush | 201.-3-16 | 692 Road/str/hwy High Street | 0.7 |
22 | Sullivan | Fallsburg | Fallsburg1 | 25.-1-14 | 314 Rural vac Ulster County Line | 1.6 |
23 | Sullivan | Fallsburg | Fallsburg1 | 25.-1-8-.2 | 322 Rural vac Ulster county line | 11 |
21 | Sullivan | Fallsburg | Fallsburg1 | 58.I-1-25 | 314 Rural vac Lucerne Road | 0.5 |
45 | Sullivan | Fremont | Roscoe | 7.-1-2.8 | 311 Res vac land TR 22 | 0.48 |
13 | Sullivan | Highland | Eldred | 15.A-2-68 | 315 Underwtr lnd Endred Yulan Road | 2.4 |
14 | Sullivan | Lumberland | Eldred | 19.-1-3.3 | 323 Vacant rural cr 41 | 0.07 |
15 | Sullivan | Lumberland | Eldred | 29.-1-41.1 | 314 Rural vac state route 97 | 3 |
16 | Sullivan | Lumberland | Eldred | 29.-1-41.2 | 314 Rural vac state route 97 | 3 |
17 | Sullivan | Lumberland | Eldred | 3.A-3-3.1 | 314 Rural vac 69 Lake Dr | 0.45 |
37 | Sullivan | Mamakating | Pine Bush | 12.-1-91 | 323 Vacant rural Hamilton Rd | 2.4 |
38 | Sullivan | Mamakating | Pine Bush | 13.-2-21 | 323 Vacant rural Burlingham Rd CR 61 | 0.27 |
40 | Sullivan | Mamakating | Pine Bush | 23.-1-62.2 | 314 Rural vac Burlingham Rd | 1.85 |
41 | Sullivan | Mamakating | Pine Bush | 23.-1-81 | 323 Vacant rural Burlingham Rd | 0.34 |
42 | Sullivan | Mamakating | Pine Bush | 46.-2-92 | 323 Vacant rural Main street | 0.05 |
43 | Sullivan | Mamakating | Pine Bush | 46.-2-93 | 323 Vacant rural Main street | 0.6 |
44 | Sullivan | Mamakating | Pine Bush | 50.-1-80 | 323 Vacant rural Winterton Rd | 0.65 |
