top of page

Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
|---|---|---|---|---|---|---|---|
031641 | Boone | Crook | 4 SF., Pond Fk. | 4 | 12 | 16 | $3,000 |
2019-S-0000118 | Boone | Crook | 61 Fee, 1/30 Int, Pond Fk. | 2.03 | 6 | 2 | Call for Price |
2018-S-0000210 | Boone | Crook | 25 Fee, 1/90 Int., Pond Fk. | 0.28 | 6 | 2 | $1,000 |
2010-S-0000026 | Boone | Crook | 40 Min., Less Coal & 40 SF., 1/18 INT., BIG BR., POND FK. | 2.22 | 6 | 6 | $1,800 |
2016-S-0000039 | Boone | Scott | 1/11 Int. 25.75 Sf., Big Horse Cr. | 2.34 | 11 | 13 | $1,000 |
2016-S-0000037 | Boone | Scott | 1/11 Int. 25.75 Sf., Big Horse Cr. | 2.34 | 11 | 13 | $1,000 |
2016-S-0000038 | Boone | Scott | 1/11 Int. 25.75 Sf., Big Horse Cr. | 2.34 | 11 | 13 | $1,000 |
2023-C-000151 | Boone | Scott | 13.94 Sf., 1/6 Int.,Little Coal River | 2.32 | 12 | 36 | Call for Price |
2023-C-000150 | Boone | Scott | 13.94 Sf., 1/6 Int.,Little Coal River | 2.32 | 12 | 36 | Call for Price |
2015-S-0000018 | Boone | Scott | 10 SF., Adkins Fk., Lick Cr., 1/2 Int. | 5 | 27 | 3 | $5,000 |
2023-C-000171 | Boone | Scott | 13.12 Sf.,Rock Cr. | 13.12 | 31 | 8 | Call for Price |
ER5 (031891) | Boone | Scott | 1 SF., Little Horse Cr. | 1 | 8 | 36 | $1,000 |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
5 | Cattaraugus | Portville | Portville Central | 95.004-1-4.2 | 314 Rural vac Lillibridge Rd | 4.9 |
11 | Greene | Cairo | Greenville Centrl | 66.00-2-1 | 314 Rural vac Off Nys 32N | 1.3 |
10 | Greene | Greenville | Greenville Centrl | 36.00-5-39 | 310 Res vac land state route 32 lot 2 | 0.38 |
12 | Schoharie | Fulton | Middleburgh | 114.-2-8 | 314 Rural vac fulton Hill Rd | 6 |
34 | Sullivan | Bethel | Monticello | 51.B-8-3 | 311 Res vac land Swallow Tr | 0.37 |
35 | Sullivan | Bethel | Monticello | 51.B-8-4 | 311 Res vac land swallow Tr | 0.3 |
46 | Sullivan | Bethel | Sull West Csd | 6.-1-20 | 315 Underwtr lnd Co Hwy 144 | 2.59 |
39 | Sullivan | Bloomingburg | Pine Bush | 201.-3-16 | 692 Road/str/hwy High Street | 0.7 |
22 | Sullivan | Fallsburg | Fallsburg1 | 25.-1-14 | 314 Rural vac Ulster County Line | 1.6 |
23 | Sullivan | Fallsburg | Fallsburg1 | 25.-1-8-.2 | 322 Rural vac Ulster county line | 11 |
21 | Sullivan | Fallsburg | Fallsburg1 | 58.I-1-25 | 314 Rural vac Lucerne Road | 0.5 |
45 | Sullivan | Fremont | Roscoe | 7.-1-2.8 | 311 Res vac land TR 22 | 0.48 |
View List as PDF
bottom of page