top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2019-S-7 | Barbour | Barker | 11 | 26 | 13.02 Acs OG 1/4 Int | 25.00% | 3.26 |
2019-S-101 | Barbour | Pleasant | 16 | 61 | 63 Acs OG: Narrows; 1% Int PDC: Murphy #1 Anna/API#1118 | 1.00% | 0.63 |
ER13 (032526) | Boone | Crook | 3.25 Min, 1/4 Int, Robinson Creek | 25.00% | 0.81 | ||
ER10 (032500) | Boone | Crook | 3.5 Min., Pond Fk. | 100.00% | 3.5 | ||
ER9 (031841) | Boone | Crook | 1.5 Min., Robinson CR., 1/4 Int | 100.00% | 1.5 | ||
ER12 (032524) | Boone | Crook | 3 Min., O & G Only, 1/8 Int., Pond Fk | 12.50% | 0.38 | ||
2010-S-0000026 | Boone | Crook | 6 | 6 | 40 FEE, 1/18 INT., BIG BR., POND FK. | 5.56% | 2.22 |
2017-S-0000052 | Boone | Crook | 18 | 16.1 | .317 Min., 3/5 Int., Pond Fk. Bull Cr. (Mp18-Par16) | 60.00% | 0.16 |
ER11 (032522) | Boone | Crook | 18 | 76, 76.1, 76.3, 77, 78, 79 | 2.08 MIN., O&G ONLY, 1/12INT., POND FK | 8.33% | 0.17 |
ER14 (062546) | Boone | Peytona | 13 | p/o 122 | 4 MIN., LICK CR., O & G ONLY | 100.00% | 4 |
032629 | Boone | Peytona | 23 | 1 | 12.05 Ac Fee Big Coal (Remainder of Survey MB21 PG 21) | 100.00% | 12.05 |
2016-S-0000043 | Boone | Scott | 4.987 Min., 7/30 Int., Little Coal | 23.33% | 1.16 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
011613 | Barbour | Barker | 18 Acs Thin Coal Hunters Fork | 100.00% | 18 | ||
2020-S-0000143 | Boone | Sherman | 1 | 6.2 | 7.34 Fee, Tract 2, 3/8 Int., Toneys Br. | 37.50% | 2.75 |
ER7 (031727) | Boone | Sherman | 24 | 31 | 1.25 Min., Laurel Cr. | 100.00% | 1.25 |
2018-S-0000233 | Boone | Washington | 872.26 Min.,1/396 Int.,Mud River | 0.25% | 2.2 | ||
2018-S-0000239 | Boone | Washington | 2.09 Min., Spruce Fk.,1/5 Int. | 20.00% | 0.42 | ||
2018-S-0000049 | Fayette | New Haven | Min 5 56/ Wallow Hole | 100.00% | 5.56 | ||
2018-S-0000045 | Fayette | New Haven | Min 1 Little Meadows U/A C Johnson Surf | 100.00% | 1 | ||
2018-S-0000056 | Fayette | New Haven | Coal 500 War Ridge | 100.00% | 500 | ||
2018-S-0000051 | Fayette | New Haven | Min 2 1/2 Sew Mtn | 100.00% | 2.5 | ||
2018-S-0000059 | Fayette | New Haven | Coal 60 War Ridge | 100.00% | 60 | ||
2018-S-0000047 | Fayette | New Haven | Min 2 Springdale | 100.00% | 2 | ||
2018-S-0000043 | Fayette | New Haven | Min 3.12/ Dogwood Flats 374/711 | 100.00% | 3.12 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
011242 | Barbour | Elk | 6.60 PGH & Above Gordon Russell 2076 | 100.00% | 6.6 | ||
10-S-0059 | Barbour | Glade | 19 | 3 | 5.4 OG UNS MIN, 2.385728 INT ABARTA-API 1420, 1561 SIPE#1, EISMON#1,D MARTIN#1 | 2.39% | 0.13 |
011305 | Barbour | Pleasant | 9.660 PGH Coal & Above Lewis Mayle ETUX | 100.00% | 9.66 | ||
2009-S-0000111 | Barbour | Union | 15 | 66 - 66.3 | 8 Coal, Big Run | 100.00% | 8 |
2009-S-0000106 | Barbour | Union | 15 | P/O 34 | 10 Coal Big Run | 50.00% | 5 |
10-S-0115 | Barbour | Valley | 15 | 6 | 59 COAL MINING & STRIPPING RIGHTS-Z CR | 100.00% | 59 |
ER9 (031841) | Boone | Crook | 1.5 Min., Robinson CR., 1/4 Int | 100.00% | 1.5 | ||
ER10 (032500) | Boone | Crook | 3.5 Min., Pond Fk. | 100.00% | 3.5 | ||
ER12 (032524) | Boone | Crook | 3 Min., O & G Only, 1/8 Int., Pond Fk | 12.50% | 0.38 | ||
ER13 (032526) | Boone | Crook | 3.25 Min, 1/4 Int, Robinson Creek | 25.00% | 0.81 | ||
2018-S-0000210 | Boone | Crook | 6 | 2 | 25 Fee, 1/90 Int., Pond Fk. | 1.11% | 0.28 |
2010-S-0000026 | Boone | Crook | 6 | 6 | 40 FEE, 1/18 INT., BIG BR., POND FK. | 5.56% | 2.22 |
View List as PDF
CBM
bottom of page