top of page
Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
---|---|---|---|---|---|---|---|
2019-S-7 | Barbour | Barker | 11 | 26 | 13.02 Acs OG 1/4 Int | 25.00% | 3.26 |
2019-S-101 | Barbour | Pleasant | 16 | 61 | 63 Acs OG: Narrows; 1% Int PDC: Murphy #1 Anna/API#1118 | 1.00% | 0.63 |
ER13 (032526) | Boone | Crook | 3.25 Min, 1/4 Int, Robinson Creek | 25.00% | 0.81 | ||
ER10 (032500) | Boone | Crook | 3.5 Min., Pond Fk. | 100.00% | 3.5 | ||
ER9 (031841) | Boone | Crook | 1.5 Min., Robinson CR., 1/4 Int | 100.00% | 1.5 | ||
ER12 (032524) | Boone | Crook | 3 Min., O & G Only, 1/8 Int., Pond Fk | 12.50% | 0.38 | ||
2010-S-0000026 | Boone | Crook | 6 | 6 | 40 FEE, 1/18 INT., BIG BR., POND FK. | 5.56% | 2.22 |
2017-S-0000052 | Boone | Crook | 18 | 16.1 | .317 Min., 3/5 Int., Pond Fk. Bull Cr. (Mp18-Par16) | 60.00% | 0.16 |
ER11 (032522) | Boone | Crook | 18 | 76, 76.1, 76.3, 77, 78, 79 | 2.08 MIN., O&G ONLY, 1/12INT., POND FK | 8.33% | 0.17 |
ER14 (062546) | Boone | Peytona | 13 | p/o 122 | 4 MIN., LICK CR., O & G ONLY | 100.00% | 4 |
032629 | Boone | Peytona | 23 | 1 | 12.05 Ac Fee Big Coal (Remainder of Survey MB21 PG 21) | 100.00% | 12.05 |
2016-S-0000043 | Boone | Scott | 4.987 Min., 7/30 Int., Little Coal | 23.33% | 1.16 | ||
2016-S-0000045 | Boone | Scott | 2.23 Min., 7/30 Int., Big Horse Cr. | 23.33% | 0.52 | ||
2010-S-0000021 | Boone | Scott | 25 | 3 | 15.40 MIN., 1/5 Int., ROCK CR. MAP 25 PARCEL 3 | 20.00% | 3.08 |
2016-S-0000047 | Boone | Scott | 17, 17A, 18 | 16, 16.1, 16.2, 17 & all of 17A & p/o 20, p/o 21 | 69.04 Min., 1/7 Int.,Rock Cr. | 14.29% | 9.86 |
2020-S-0000143 | Boone | Sherman | 1 | 6.2 | 7.34 Fee, Tract 2, 3/8 Int., Toneys Br. | 37.50% | 2.75 |
2015-S-0000020 | Boone | Sherman | 4 | 123 | 6.3 Fee, Lot 7, J.L. Toney's Land, Toneys Br | 100.00% | 6.3 |
032426 | Boone | Sherman | 7 | 60 | 1.76 Min O&G Pt Lot 1 J. P. Toney Land | 100.00% | 1.76 |
Davis1 | Boone | Sherman | 7 | 121.6 | 4.35 Min. Mouth of Short Creek (Map 7-121.6) | 100.00% | 4.35 |
2010-S-0000017 | Boone | Sherman | 17 | 44 | 40 MIN., O&G ONLY, LAUREL CR. | 29.17% | 11.67 |
2012-S-0000025 | Boone | Sherman | 19 | 3 | 25 Min., 1/3 Int., Joes Cr. (19-3) | 33.33% | 8.33 |
ER7 (031727) | Boone | Sherman | 24 | 31 | 1.25 Min., Laurel Cr. | 100.00% | 1.25 |
Haner2 | Boone | Washington | 30 Min, 8/54 INT Mouth Of Hewett | 14.81% | 4.44 | ||
2017-S-0000071 | Boone | Washington | 10 | 19 | 28.3 Min. 1/8 Int. Spars Cr (Lot 3A By Survey MB 15-102) | 0.00% | 3.54 |
2017-S-0000068 | Boone | Washington | 10 | 39 and subparcels | 36.8 Min.,1/8 Int., Spars Cr. (Lot 4A By Survey MB15-102) | 12.50% | 4.6 |
2016-S-0000059 | Boone | Washington | 13 | 17 | 100 Min., O&G, 1/10 Int., Turtle Cr. | 10.00% | 10 |
2014-S-0000104 | Boone | Washington | 13 | 17, 17.1, 17.2, 17.3, 17.4, 17.5, 17.6, 17.7, 17.8, 17.9 | 100 Min.,O&G, 1/6 Int., Turtle Cr. | 16.67% | 16.67 |
2014-S-0000103 | Boone | Washington | 14 | 37, 37.1 | 57.5 Min.,1/3 Int.,1 Wess (Plugged) Low Gap | 33.33% | 19.17 |
Haner3 | Boone | Washington | 18 | 3, 5 | 79.06 Min, Lot 1, Big Ugly | 100.00% | 79.06 |
2012-S-0000026 | Boone | Washington | 28 | 158 | 14 Fee, 5/16 Int., Hewett Cr. | 31.25% | 4.38 |
2010-S-0000016 | Boone | Washington | 28 | 169 | 28.9 Min, & 28.9 Sf, Less Timber 1/4 Int Hewett Cr | 25.00% | 7.23 |
Haner4 | Boone | Washington | 29 | 5 | 270 Min, 1/18 INT, Spruce FK | 5.56% | 15 |
Haner6 | Boone | Washington | 29 | 40 | 48 Fee 1/18 INT, Spruce FK | 5.56% | 2.67 |
2010-S-0000051 | Braxton | Birch | 5R | p/o 9 | 1.1AC OG WTS BIRCH | 100.00% | 1.1 |
Stonestreet1 | Braxton | Otter | 4 Ac OG Racoon | 100.00% | 4 | ||
Stonestreet4 | Braxton | Otter | 1/4 of 142.56 Ac Perkins Fk | 25.00% | 35.64 | ||
2010-S-0000126 | Braxton | Otter | 1/2 OF 1/4 OF 25AC OG STEER CREEK | 12.50% | 3.13 | ||
Stonestreet2 | Braxton | Otter | 4J | 18 | 1/2 of 37 Ac COG O'Brien | 50.00% | 18.5 |
Stonestreet3 | Braxton | Otter | 7N | 58 | 1/2 of 13.75 Ac OG Buffalo 9.25 | 50.00% | 4.63 |
050993 | Brooke | Cross Creek | W2L, W2M | 150 thru 253 & 34 thru 68, 257, 258, 259 | 20.2 Ac Shaft Coal & Other Min (Depleted) | 100.00% | 20.2 |
050486 | Brooke | Follansbee Corp | CC18 | 14 | 31.41 Acres, Shaft Coal Davidson Add. | 100.00% | 31.41 |
050220 | Brooke | Weirton Corp | W3F | p/o 2 | 1.07 Ac Shaft Coal | 100.00% | 1.07 |
2009-S-0000077 | Cabell | Grant | 76.17 Ac Min Kilgore Crk | 50.00% | 38.08 | ||
2009-S-0000076 | Cabell | Grant | 112.75 Ac Min 3/4 Int Charleys Crk | 0.00% | 82.8 | ||
2009-S-0000084 | Cabell | Grant | 112.75 Ac Min Charleys Crk | 100.00% | 112.75 | ||
065376 | Cabell | Grant | 24 | p/o 6 | 25 Ac Min 1/4 Int Saunders Crk | 25.00% | 6.25 |
064828 | Cabell | Grant | 22K | 17 | Lt 53-54 Min Midway Cy Sec H | 100.00% | 1 |
2014-S-0000386 | Cabell | Huntington- Kyle Corp | 69 | 85 | 6.12 Ac Min Honeysuckle Ln C/F 69/85 2010 Tax Year | 100.00% | 6.12 |
2014-S-0000387 | Cabell | Huntington- Kyle Corp | 70 | 4 | 9.17 Ac Min Plum Tree Ln C/F 70/4 2010 Tax Year | 100.00% | 9.17 |
ER1 | Cabell | Huntington-Gideon | 76 | 125 | Lt 43-52Inc Garden Farms #1 Mohawk Trl | 0.00% | |
ER2 | Cabell | Huntington-Gideon | 76 | 145 | Lt A &53-65Inc Garden Farms #1 Mohawk Trl | 0.00% | |
ER3 | Cabell | McComas | 27 Ac Min Merritts Crk | 100.00% | 27 | ||
2009-S-0000507 | Cabell | McComas | 16 | 17 | 136 AC MIN 1/2 INT GUY RIV | 50.00% | 68 |
Miller | Cabell | McComas | 21 | p/o 17, 38.2 | 60.9 AC MIN BOWEN CRK | 100.00% | 60.9 |
ER4 | Cabell | Union | 17 | 35.2 | 9 Ac Min 7 Mile Ck | 100.00% | 9 |
ER1 | Calhoun | Lee | 18 | 5 | 3/27 31/160 Jesses Run O&G | 100.00% | 0.3 |
2015-S-41 | Calhoun | Lee | 18 | p/o 21 | 1/16 26 Jesses Run | 6.25% | 1.63 |
2008-S-0000030 | Calhoun | Lee | 22 | 41 | 1/2 12 Leatherbark | 50.00% | 6 |
2008-S-0000029 | Calhoun | Lee | 22 | 51 | 1/2 78 Leatherbark | 50.00% | 39 |
2009-S-0000045 | Calhoun | Lee | P/O 10 | 40 | 1/4 236 WF Richardson Flood Tract #12 (9916) | 12.50% | 29.5 |
2014-S-66 | Calhoun | Sheridan | 1/2 3 leading | 50.00% | 1.5 | ||
10-S-0077 | Calhoun | Sheridan | 4 | P/O 61, 62, 62.1 | 20 LEADING 3/8 Int Holpp Maritn & Roth W-1470 | 37.50% | 7.5 |
ER2 | Calhoun | Sheridan | 13 | 9 | 2/9 13 Katys | 22.22% | 2.89 |
ER3 | Calhoun | Sheridan | 15 | P/O 47 | 1/2 2 Big Root | 50.00% | 1 |
Stonestreet2 | Calhoun | Sherman | 9 | 2 | 1/4 4.39 Road Run | 25.00% | 1.1 |
Stonestreet1 | Calhoun | Sherman | 12 | 8 | 1/12 29 Steer Creek | 8.33% | 2.42 |
071557 | Calhoun | Washington | 1/9 5 Ac Bee Run | 11.11% | 0.56 | ||
2013-S-92 | Calhoun | Washington | 13 | 22 | 1/7 23 Sears | 14.29% | 3.29 |
10-S-0124 | Calhoun | Washington | 24 | 25 | 1/8 81 WALKER | 12.50% | 10.13 |
2013-S-105 | Calhoun | Washington | 25 | 29 | 7/56 62 Beech | 12.50% | 7.75 |
2012-S-72 | Calhoun | Washington | 26 | p/o 1 | 1/2 3-3/4 Beech | 50.00% | 1.88 |
2009-S-0000009 | Clay | Buffalo | 19 | 3+3.1 | 73 AC STRANGE CREEK EQUITABLE MIN COAL OUT | 100.00% | 55 |
ER5 | Clay | Buffalo | 20 | 6 | 11 Ac Strange Creek Min 1/4 of 1/2 Int | 12.50% | 1.38 |
ER7 | Clay | Buffalo | 20 | 45.6 | 1 Ac Strange Creek Min | 100.00% | 1 |
ER6 | Clay | Buffalo | 20 | 7, 7.1 | 5.64 Ac Strange Creek Min 1/4 Int | 25.00% | 1.41 |
2015-S-0000019 | Clay | Henry | 13 Ac Leatherwood Min 1/2 of 1/4 of 1/6 Int | 2.08% | 0.27 | ||
2009-S-0000014 | Clay | Henry | 5 | 26 | 76.75 AC WTS OTTER MIN 4/5 OF 4/6 OF 1/7 INT | 7.62% | 5.85 |
2009-S-0000015 | Clay | Henry | 18 (Otter Dist) | 9 | 80 AC WTS RUSH FORK MIN 4/5 OF 4/6 OF 1/7 INT | 7.62% | 6.1 |
2011-S-0000034 | Clay | Otter | 8 Ac Wts West Fork Min 1/4 O&G Out | 75.00% | 6 | ||
2011-S-0000033 | Clay | Otter | 44 Ac WTS West Fork Min 1/4 O&G Out | 75.00% | 33 | ||
2015-S-0000039 | Clay | Otter | 3 | 36, 72 | 10.5 Ac Wts W Fk O&G 1/4 of 1/2 Int | 12.50% | 1.31 |
ER1 (081332) | Clay | Otter | 11 | 50 | Oil 1/2 Int 2-7/8 A Rush Fork | 50.00% | 1.44 |
2015-S-0000044 | Clay | Otter | 18 | 11 | 30 Ac Wts Otter Min 1/2 of 1/4 of 1/6 Int | 2.08% | 0.63 |
2009-S-0000075 | Clay | Otter | 3, 2 | 1, 1.1+1.2+2+2.1+3, 1 | 74 AC WTS STINSON O&G 1/4 OF 1/2 INTEREST | 12.50% | 9.25 |
2009-S-0000074 | Clay | Otter | 9, 14 | 29 & 18, 15 | 80 AC WTS OTTER MIN 1/4 INTEREST | 25.00% | 20 |
ER3 (081559) | Clay | Union | 6B | 4 | 2 Ac S S Elk Min | 100.00% | 2 |
2017-S-0000063 | Doddridge | Greenbrier | 10 | 35 | Int O&G 60 Ac Greenbrier | 0.00% | |
2016-S-0000197 | Doddridge | Greenbrier | 10 | 35 | Int O&G 60 Ac Greenbrier | 0.83% | 0.5 |
092089 | Doddridge | Greenbrier | 15 | 22 | 1/64 O&G 24 A Dry Fk Less Ints | 1.56% | 0.37 |
2017-S-0000064 | Doddridge | Greenbrier | 15 | 22 | Int O&G 24 Ac Dry Fk | 0.00% | |
2016-S-0000196 | Doddridge | Greenbrier | 17 | 10 | Int O&G 45 Ac Birch Run | 0.83% | 0.37 |
2017-S-0000062 | Doddridge | Greenbrier | 17 | 10 | Int O&G 45 Ac Birch Run | 0.00% | |
105150 | Fayette | Ansted Corp | 12 | 123 | MIN 2.543/ ANSTED 360 345 | 100.00% | 2.54 |
104418 | Fayette | Ansted Corp | 17 | 25 | Min 12 19/Hawks Nest | 100.00% | 12.19 |
105153 | Fayette | Ansted Corp | 17 | 22, 23 | MIN 1 38/HAWKS NEST | 100.00% | 1.38 |
106006 | Fayette | New Haven | Min 1.50 / Spy Rock | 100.00% | 1.5 | ||
105484 | Fayette | New Haven | Min 34.056/Hedricks Ck WB15/277 | 100.00% | 34.06 | ||
104631 | Fayette | New Haven | Min 37/Nr Quinnimont Less Coal 621/469 | 100.00% | 0.37 | ||
2006-S-0000003 | Fayette | New Haven | Min 1 War Ridge | 100.00% | 1 | ||
2009-S-0000163 | Fayette | New Haven | Min Less Coal 70 Bend Gauley | 100.00% | 70 | ||
2011-S-0000723 | Fayette | New Haven | Min 3 Meadow Riv | 100.00% | 3 | ||
2009-S-0000166 | Fayette | New Haven | 1/2 Int Min 11 26/ Horseshoe | 50.00% | 5.63 | ||
2011-S-0000721 | Fayette | New Haven | Min 40 Sugar Ck 349/580 | 33.33% | 13.33 | ||
105447 | Fayette | New Haven | Min 2 36/ Meadow River | 100.00% | 2.44 | ||
105498 | Fayette | New Haven | Min 14 07/Meadow Riv | 100.00% | 14.07 | ||
2013-S-0000082 | Fayette | New Haven | Min 75 Sewell Mtn 304/363 1/6Int | 100.00% | 75 | ||
2010-S-0000090 | Fayette | New Haven | MIN 106 WALLOW HOLE | 100.00% | 106 | ||
105201 | Fayette | New Haven | O&G 30 CAMP GROUNDS | 100.00% | 1 | ||
2013-S-0000083 | Fayette | New Haven | 1/2 Int Min 11 Ac Dogwood Ridge | 50.00% | 5.5 | ||
105492 | Fayette | New Haven | 1/4 Int Min 39 19/20 T Pike | 25.00% | 9.99 | ||
105480 | Fayette | New Haven | Min 18 6/10 T Pike | 100.00% | 18.6 | ||
105229 | Fayette | New Haven | Int in 45 Ac G & O only | 100.00% | 45 | ||
105449 | Fayette | New Haven | Min 35 Laurel Ck | 100.00% | 35 | ||
2011-S-0000724 | Fayette | New Haven | Min 7 1/2 Sewell Mtn | 100.00% | 7.5 | ||
2007-S-0000067 | Fayette | New Haven | 1/10 Int Min 11 88/ Meadow Riv | 10.00% | 1.19 | ||
2009-S-0000157 | Fayette | New Haven | 9 | 69 | Min 16.50/ Laurel Creek | 100.00% | 16.5 |
105491 | Fayette | New Haven | 10 | 23 | 1/10 Int Min 11 88/Meadow Riv | 10.00% | 1.19 |
2008-S-0000018 | Fayette | New Haven | 13 | 10 | Min 15.25/ Bend Gauley | 100.00% | 15.25 |
2009-S-0000160 | Fayette | New Haven | 13 | 11 | MIN 52.50/ LAUREL CK | 100.00% | 52.5 |
2008-S-0000044 | Fayette | New Haven | 13 | 24 | 1/2 Int Min 28 16/ Horseshoe | 50.00% | 14.08 |
2008-S-0000043 | Fayette | New Haven | 13 | 24 | 1/2 int Min 45 07/ Horseshoe | 50.00% | 22.54 |
105369 | Fayette | New Haven | 13 | 64, 65, 72 | 1/3 Int Min 54.90/ Horseshoe | 33.33% | 18.3 |
105485 | Fayette | New Haven | 14 | 62 | Min 30 Dogwood Ridge WB 15/277 | 100.00% | 30 |
105482 | Fayette | New Haven | 15 | 33, 34, 34.1, 34.2, 35, 35.1, 43, 42, 41 | Min 80 57/Dogwood Ridge WB 15/277 | 100.00% | 80.57 |
105473 | Fayette | New Haven | 15 | 34, 2, 3 | 1/7 Int in 1/5 Int Min 70 Dogwood Ridge | 2.86% | 2 |
104369 | Fayette | New Haven | 17 | 10 | Min 34 Big Ck | 100.00% | 34 |
104370 | Fayette | New Haven | 17 | 38 | Min 8 Big Ck | 100.00% | 8 |
104765 | Fayette | New Haven | 20 | 62 | 3/8 Int Min 11 1/2 Dogwood Ridge | 38.00% | 4.37 |
105077 | Fayette | New Haven | 20 | 53, 54, 54.1, 54.2, 54.3, 28 | 1/9 Int Min 43 Dogwood Ridge Rosa Campbell Est | 11.11% | 4.73 |
104624 | Fayette | New Haven | 20 | 67, 50 | 1/16 Int Min 47 75/Dogwood Ridge | 6.25% | 2.98 |
105486 | Fayette | New Haven | 21 | 25 | Min 20 Dogwood Ridge WB 15/277 | 100.00% | 20 |
2009-S-0000158 | Fayette | New Haven | 24 | 30 | Fee 2.09/ Turkey Ck | 100.00% | 2.09 |
2007-S-0000030 | Fayette | New Haven | 25 | 4 | 23 30/ Mill Ck Mineral 491/156 463/295 � Undiv Int Mineral | 50.00% | 11.65 |
2017-S-0000020 | Fayette | New Haven | 25 | 34 | Min 11 30/Mill Ck | 0.00% | 11.3 |
2007-S-0000021 | Fayette | New Haven | 27 | 12 | Min .829 Ac Dogwood Ridge | 100.00% | 0.83 |
105483 | Fayette | New Haven | 28 | 17, 17.1 | Min 52 Hedricks Ck WB 15/277 | 100.00% | 52 |
105451 | Fayette | New Haven | 32 | 33 | Min 11 38/Laurel Cr | 100.00% | 11.38 |
2017-S-0000028 | Fayette | New Haven | 34 | 16 | 10.88 Ac Min T Pike 576/429 | 100.00% | 10.88 |
105188 | Fayette | New Haven | 34 | 98 | Min Ex Outcrop Seam Coal 10.60 Opossum Ck | 100.00% | 10.6 |
2007-S-0000006 | Fayette | New Haven | 37 | 13 | � of � Int Min 47 Ac A & G Under Map 37 Pcl 13 | 6.25% | 2.94 |
2014-S-0000291 | Fayette | New Haven | 37 | 13 | 1/2 Int Min 47 Ac A & G Cks Under Map 37 Pcl 13 | 50.00% | 8.5 |
105364 | Fayette | New Haven | 40 | 1-16 | Min 54 71/Laurel Ck | 100.00% | 54.71 |
105472 | Fayette | New Haven | 42 | 70 | 1/7 Int in 1/5 Int Min 65 Dogwood Ridge | 2.86% | 1.86 |
2010-S-0000092 | Fayette | New Haven | 45 | 4 | MIN 39 58/BRACKEN CK | 100.00% | 39.58 |
105911 | Fayette | New Haven | 46 | 100 | Min .18/Meadow Riv 398/265 | 100.00% | 0.18 |
105493 | Fayette | New Haven | 47 | 40 | Min 5.24/Laural Ck | 100.00% | 5.24 |
105452 | Fayette | New Haven | 58 | 13 | Min 22 50 Laurel Ck | 100.00% | 22.5 |
105446 | Fayette | New Haven | 62 | 65 | Min 1 02/Meadow River | 100.00% | 1.02 |
2007-S-0000049 | Fayette | New Haven | 65 | 17, 18 | Min 20 Meadow Riv | 100.00% | 20 |
2006-S-0000072 | Fayette | New Haven | 66 | 10 | Min 100 Meadow Riv. | 17.00% | 17 |
104756 | Fayette | New Haven | 88 | 11 | 1/2 Int Min 120 Laurel Ck | 50.00% | 60 |
104630 | Fayette | New Haven | 114 | p/o 7 | Min 23 Greenwood L Less Coal 621/469 | 100.00% | 23 |
2009-S-0000156 | Fayette | New Haven | 120 | 66 | Min 46.58 Ac Sewell Ck Under 1-112-16 673/88 | 100.00% | 46.58 |
2010-S-0000091 | Fayette | New Haven | 128 | 106 | MIN 16.125/ WALLOW HOLE | 100.00% | 16.13 |
104175 | Fayette | New Haven | 128 | 115 | 4 Ac Min Wallow Hole | 100.00% | 4 |
104458 | Fayette | New Haven | 131 | 5 | Min 1 139/New Riv | 100.00% | 1.14 |
104633 | Fayette | New Haven | 134 | 106 | O&G 110.09/War Ridge | 100.00% | 110.09 |
104632 | Fayette | New Haven | 134 | 16, 42, 43, 44 | Min 60 War Ridge Less Coal 621/469 | 100.00% | 60 |
2017-S-0000024 | Fayette | New Haven | 136 | p/o 28 | Min 2 137 1/2 P Little Meadows | 100.00% | 2.86 |
104193 | Fayette | New Haven | 119 & 120 & 129 & 128 | 85, 86, 87, 88, 89, 90, 91, 92 & 30 & 1, 1.1, 2, 3, 3.1, 4, 5, 6, 6.1, 18, 18.1, 19 & 156 | Min 260 09/Wallow Hole | 50.00% | 130.05 |
104628 | Fayette | New Haven | 134 & 132C & 123R | 21, 7, 8, 9 & all of 132C & 123R | Min 80 Nr Qinnimont | 100.00% | 80 |
2009-S-0000159 | Fayette | New Haven | 26, 26L, 26R, 26K, 26F | 55, 56 & 14, 10, 8, 7, 6, 4, 3, 44, 45, 43, 43.1, 36, 35, 22, 29, 46, 48, 50, 51, 61, 70, 71, 79, 82, 83, 84, 85, 86, 98, 99, 101, 103, 105, 106, 107, 108, 109, 111 & 1, 3 & 104, 89, 90, 91, 92, 84, 85, 86, 88, 83, 82, 79, 75, 71, 66, 64, 60 & 1 | 1/7 Int In Min 105.915/ Dogwood Ridge | 14.29% | 15.13 |
105471 | Fayette | New Haven | 26, 26L, 26R, 26K, 26F | 55, 56 & 14, 10, 8, 7, 6, 4, 3, 44, 45, 43, 43.1, 36, 35, 22, 29, 46, 48, 50, 51, 61, 70, 71, 79, 82, 83, 84, 85, 86, 98, 99, 101, 103, 105, 106, 107, 108, 109, 111 & 1, 3 & 104, 89, 90, 91, 92, 84, 85, 86, 88, 83, 82, 79, 75, 71, 66, 64, 60 & 1 | 1/7 Int in Min 105.915/T Pike | 14.00% | 14.83 |
2007-S-0000026 | Fayette | New Haven | 26, 34 | 109, & 3, 2 | 1/7 Int In 1/5 Int Min 65 Dogwood Ridge | 2.86% | 1.86 |
105363 | Fayette | New Haven | 26K | 60 | Min Lots 16 17 18 19 Blk 9 Jrf Farm Includes 3 4 5 | 100.00% | 0.88 |
2007-S-0000027 | Fayette | New Haven | 34, 26 | 1 & 107, 108 | 1/7 Int in 1/5 Int Min 70 Dogwood Ridge | 2.86% | 2 |
2007-S-0000041 | Fayette | New Haven | 8, 13 | 48, 10 | Min 33.75/ Bend Gauley | 100.00% | 33.75 |
105368 | Fayette | New Haven | M1 | 558 | 1/10 Int Min 11.88/Meadow River | 10.00% | 1.19 |
2007-S-0000086 | Fayette | New Haven | P/O 26 & 34 | 109 & 3, 2 | 1/5 Int Min 135 Dogwood Ridge | 20.00% | 27 |
Crist | Fayette | New Haven | P/O 34 | 2 | 1/5 Int Min 65 Dogwood Ridge | 20.00% | 13 |
2007-S-0000303 | Fayette | Oak Hill Corp | 37 | p/o 91, 91.1 | Min .475 White Oak Rd | 100.00% | 0.48 |
2008-S-0000104 | Fayette | Plateau | Min 16 51/ Paint Ck | 100.00% | 16.51 | ||
2008-S-0000106 | Fayette | Plateau | Min 10 Paint Ck | 100.00% | 10 | ||
105728 | Fayette | Plateau | Min 10 Paint Creek 404/459 R/S | 10 | |||
2008-S-0000105 | Fayette | Plateau | Min 6.50/ Paint Ck | 100.00% | 6.5 | ||
105724 | Fayette | Plateau | Min 3 5/10 Paint Creek 404/459 R/S | 100.00% | 3.5 | ||
2012-S-0000226 | Fayette | Plateau | Min 82 55/T Pike 26/40 Int | 65.00% | 53.66 | ||
105501 | Fayette | Plateau | 8 | 41, 51, 52 | MIN LESS COAL 53.71/WOLF CK SPLIT FROM 06224533 640/707 | 100.00% | 53.71 |
104379 | Fayette | Plateau | 13 | 18 | 1/4 Int Min 140 54/Ex Sew Seam | 25.00% | 35.14 |
2010-S-0000087 | Fayette | Plateau | 13 | 18 | MIN EX COAL 8 50/ RICH MTN | 100.00% | 8.5 |
2008-S-0000072 | Fayette | Plateau | 19 | 82 | MIN 7 6/10 PAINT CREEK 404/459 R/S | 100.00% | 7.6 |
105729 | Fayette | Plateau | 19 | 84, 85 | MIN 15 PAINT CREEK 404/459 R/S | 15 | |
105726 | Fayette | Plateau | 27 | 16 | Min 12.50/ Paint Creek 404/459 R/S | 100.00% | 12.5 |
2017-S-0000032 | Fayette | Plateau | 27 | 89.1 | Min 4.709/Paint Ck Rd | 100.00% | 4.71 |
104309 | Fayette | Plateau | 28 | 4 | MIN LESS COAL 95.50 MOSSEY CK SPLIT FROM 06223482 696/546 | 100.00% | 95.5 |
2006-S-0000149 | Fayette | Plateau | 28 | 52,53, 54 | Min 19 1/4 Mossy Ck | 100.00% | 19.25 |
2015-S-0000079 | Fayette | Plateau | 29 | 80 | Fee 8.791/ White Oak Whipple | 100.00% | 8.79 |
105808 | Fayette | Plateau | 34 | 2 | Min 2 Town Br | 100.00% | 2 |
2011-S-0000720 | Fayette | Plateau | 35 | 6 | Min 15.01 Ac Paint Ck Min Under 2-35-6 | 100.00% | 15.01 |
2006-S-0000134 | Fayette | Plateau | 43 | 57 | Min 25.60/Paint Ck. | 100.00% | 25.6 |
104211 | Fayette | Plateau | 43 | 28+78+72+70+67+66 | Min 46 55/Paint Ck Fayette Tk Farms Inc 4 1/100 Thru 104 Incl | 100.00% | 46.55 |
105800 | Fayette | Plateau | 16C | 16 | Lot 169 Roaring River LLC 0.48 Ac Fee | 100.00% | 0.48 |
2008-S-0000108 | Fayette | Plateau | 35 & 43 | 58 & 5 | Min 19.50/ Paint Ck | 100.00% | 19.5 |
106105 | Fayette | Valley | Min 12 1/3 Mth 20 Mile | 16.67% | 2 | ||
106303 | Fayette | Valley | Min 2 17/ Montgomery Hts Res 293/179 | 100.00% | 2.17 | ||
104686 | Fayette | Valley | 4 | 5 | Min 4 Kana Riv | 100.00% | 4 |
105532 | Fayette | Valley | 4 | 36, 72 | Min Less Coal 3 Bell Ck Split From 06319003 696/546 | 50.00% | 1.5 |
104698 | Fayette | Valley | 44 | 34 | Min 4 40/Loup Ck | 100.00% | 4.4 |
105527 | Fayette | Valley | 64 | 78, 27 | Min Less Coal 6 41/Loup Ck Split From 06291032 696/546 | 100.00% | 6.41 |
100332 | Fayette | Valley | 74 | 12 | Min 22.6 A Mossy Creek | 100.00% | 22.6 |
View List as PDF
For more info about Coal, visit: wvcoaldepot.com
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
---|---|---|---|---|---|---|---|
011613 | Barbour | Barker | 18 Acs Thin Coal Hunters Fork | 100.00% | 18 | ||
2020-S-0000143 | Boone | Sherman | 1 | 6.2 | 7.34 Fee, Tract 2, 3/8 Int., Toneys Br. | 37.50% | 2.75 |
ER7 (031727) | Boone | Sherman | 24 | 31 | 1.25 Min., Laurel Cr. | 100.00% | 1.25 |
2018-S-0000233 | Boone | Washington | 872.26 Min.,1/396 Int.,Mud River | 0.25% | 2.2 | ||
2018-S-0000239 | Boone | Washington | 2.09 Min., Spruce Fk.,1/5 Int. | 20.00% | 0.42 | ||
2018-S-0000049 | Fayette | New Haven | Min 5 56/ Wallow Hole | 100.00% | 5.56 | ||
2018-S-0000045 | Fayette | New Haven | Min 1 Little Meadows U/A C Johnson Surf | 100.00% | 1 | ||
2018-S-0000056 | Fayette | New Haven | Coal 500 War Ridge | 100.00% | 500 | ||
2018-S-0000051 | Fayette | New Haven | Min 2 1/2 Sew Mtn | 100.00% | 2.5 | ||
2018-S-0000059 | Fayette | New Haven | Coal 60 War Ridge | 100.00% | 60 | ||
2018-S-0000047 | Fayette | New Haven | Min 2 Springdale | 100.00% | 2 | ||
2018-S-0000043 | Fayette | New Haven | Min 3.12/ Dogwood Flats 374/711 | 100.00% | 3.12 | ||
2018-S-0000050 | Fayette | New Haven | Min 96/Wallow Hole | 100.00% | 0.96 | ||
2018-S-0000046 | Fayette | New Haven | Min 2 Little Meadows | 100.00% | 2 | ||
2018-S-0000055 | Fayette | New Haven | Coal .37 Nr Quinnimont | 100.00% | 0.37 | ||
2018-S-0000048 | Fayette | New Haven | Min .98 Ac Nr Springdale | 100.00% | 0.98 | ||
2018-S-0000052 | Fayette | New Haven | Min 2.49/ Dogwood Ridge | 100.00% | 2.49 | ||
2018-S-0000042 | Fayette | New Haven | Min 2 Laurel Ck | 100.00% | 2 | ||
2018-S-0000054 | Fayette | New Haven | 114 | p/o 7 | Coal 23 Greenwood L | 100.00% | 23 |
2018-S-0000038 | Fayette | New Haven | 119 | 58.3 | Fee .42/ Sewell Mtn Lee Hollow Rd; 480/93 | 0.00% | 0.42 |
2009-S-0000167 | Fayette | New Haven | 20 | 25, 26, 27, 27.1, 57, 59, 59.2, 59.3, 59.4, 60, 61 | 1/9 Int Min 208.995 Rosa Hawver Est | 11.00% | 22.99 |
