top of page

Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
|---|---|---|---|---|---|---|---|
252563 | Marshall | Union | Lot 32 Mozart Terrace | 0.09 | 1A | 89 | Call for Price |
252643 | Marshall | Union | Lots 36-37 Mozart Terrace | 0.19 | 1A | 92 | $1,000 |
260254 | Mason | Waggener | .77 Acre | 0.77 | 144 | 107 | $950 |
339582 | McDowell | Adkin | 2.57 A O'Toole N F of Tug | 2.57 | 16 | 3 | $2,000 |
339580 | McDowell | Adkin | 2.57 A Surf Near O'Toole | 2.57 | 16 | 4 | $2,000 |
339819 | McDowell | Adkin | Pcl Surf Skygusty | 0.32 | 333 | 15 | $2,000 |
2016-S-0000006 | McDowell | Big Creek | 1.00 Ac Surf Bark Camp Br Dry Fork | 1 | 286 | 26.1 | $1,600 |
2008-S-0000011 | McDowell | Big Creek | PCL & Well Rights Endwell | 0.5 | 31 | 46 | $1,000 |
2010-S-0000013 | McDowell | Big Creek | PT L 9 SEC 2 WEST ENDWELL | 0.07 | 31 | 82.1 | $1,500 |
339591 | McDowell | Big Creek | Surf Pcl on Jacob's Fork (1.127 Ac Sec 1 Kelly Addition | 1.13 | 31 | 275 | $1,500 |
339595 | McDowell | Big Creek | 1.33 Surf Cow Hollow | 1.33 | 326 | 4 | $5,000 |
339596 | McDowell | Big Creek | 1.50 Surf Cow Hollow | 1.5 | 326 | 5 | $5,000 |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
47 | Sullivan | Neversink | Tri-Valley | 21.-1-9 | 314 Rural vac Aden Rd | 9 |
48 | Sullivan | Neversink | Tri-Valley | 37.-4-11 | 314 Rural vac Highland Rd | 1.67 |
28 | Sullivan | Rockland | Liv Manor | 28.A-1-44.3 | 314 Rural vac Indian Ln | 1.2 |
36 | Sullivan | Thomopson | Pine Bush | 9.-1-86 | 311 Res Res vac land Anawana Lake Road | 0.36 |
29 | Sullivan | Thompson | Monticello | 1.-1-98 | 322 Rural vac Big Woods Road | 15 |
View List as PDF
bottom of page