top of page

Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
|---|---|---|---|---|---|---|---|
339597 | McDowell | Big Creek | 1 (2 Pcls) Cow Hollow Dry Fk | 1 | 326 | 11 | $5,000 |
339842 | McDowell | Big Creek | 1.00 Ac Surf Cow Hollow | 1 | 326 | 14 | $2,000 |
339598 | McDowell | Big Creek | 0.25 Surf Cow Hollow | 0.25 | 326 | 16 | $1,500 |
336191 | McDowell | Big Creek | Lt 140 NewHall | 0.28 | 4 | 1 | $1,000 |
335888 | McDowell | Big Creek | Strip 80X450 Squire, Big Cr | 0.83 | 52 | 142 | $1,200 |
335068 | McDowell | Keystone Corp | L4 Middleway-Keystone | 0.07 | 2 | 114 | $1,000 |
336766 | McDowell | Sandy River | Pcl Surf (Pt of) Dry Fk Nr | 28.74 | 12 (inset of 205) | 1 | $24,000 |
338144 | McDowell | Sandy River | 1/4 Interest In 10 Ac Surf B | 2.5 | 180 | 9.7 | $6,500 |
339236 | McDowell | Sandy River | 15. A Surf. Mo. Clearfork Cr 1/3 Int | 5 | 206 | 5 | $10,000 |
2006-S-0000058 | McDowell | Sandy River | 1/3 Und Int 30 Fee Panther Crane Cr | 10 | 224 | 32 | $6,500 |
2010-S-0000032 | McDowell | Sandy River | 10. SURF NEGRO BR | 10 | 243 | 8 | $6,000 |
339736 | McDowell | Sandy River | 1. A Surf Mo Groundhog Br Bradshaw Cr | 1 | 324 | 25 | $2,000 |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
47 | Sullivan | Neversink | Tri-Valley | 21.-1-9 | 314 Rural vac Aden Rd | 9 |
48 | Sullivan | Neversink | Tri-Valley | 37.-4-11 | 314 Rural vac Highland Rd | 1.67 |
28 | Sullivan | Rockland | Liv Manor | 28.A-1-44.3 | 314 Rural vac Indian Ln | 1.2 |
36 | Sullivan | Thomopson | Pine Bush | 9.-1-86 | 311 Res Res vac land Anawana Lake Road | 0.36 |
29 | Sullivan | Thompson | Monticello | 1.-1-98 | 322 Rural vac Big Woods Road | 15 |
View List as PDF
bottom of page