top of page

Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
|---|---|---|---|---|---|---|---|
295475 | Mingo | Hardee | 2 A Sur Den's Br | 2 | 282 | 96 | $1,500 |
2007-S-0000010 | Mingo | Hardee | 15.32 A SUR (� INT 5 TRS) LENORE | 3.83 | 283 | 84 | $5,000 |
2008-S-0000014 | Mingo | Hardee | 15.32 A Sur (1/4 Int 5 Trs) Lenore | 3.83 | 283 | 84 | $5,000 |
294011 | Mingo | Hardee | 15.32 Sur (� int 5 tracts)Lenore | 3.83 | 283 | 84 | $5,000 |
295027 | Mingo | Hardee | .25 A Sur Maher | 0.25 | 302 | 93 | $1,500 |
295028 | Mingo | Hardee | .75 A Sur & Par Maher | 0.75 | 302 | 94 | $1,500 |
295275 | Mingo | Hardee | .62 A Fee Trace Cr Less Coal | 0.62 | 305 | 97.1 | $800 |
295487 | Mingo | Hardee | .51 A Fee Trace Frk Pigeon Less Coal | 0.51 | 306 | 15 | $800 |
295369 | Mingo | Harvey | 1.06 A Sur Lft Frk 12 Pole Cr | 1.06 | 146 | 34 | $1,500 |
295109 | Mingo | Harvey | .50 A Sur Rt Frk 12 Pole Cr | 0.5 | 185 | 68 | $5,000 |
295602 | Mingo | Harvey | .90 A Sur Rt Frk 12 Pole Cr | 0.9 | 206 | 33.11 | Call for Price |
295279 | Mingo | Harvey | .67 A Sur Moses Frk | 0.67 | 207 | 10.5 | $1,000 |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
47 | Sullivan | Neversink | Tri-Valley | 21.-1-9 | 314 Rural vac Aden Rd | 9 |
48 | Sullivan | Neversink | Tri-Valley | 37.-4-11 | 314 Rural vac Highland Rd | 1.67 |
28 | Sullivan | Rockland | Liv Manor | 28.A-1-44.3 | 314 Rural vac Indian Ln | 1.2 |
36 | Sullivan | Thomopson | Pine Bush | 9.-1-86 | 311 Res Res vac land Anawana Lake Road | 0.36 |
29 | Sullivan | Thompson | Monticello | 1.-1-98 | 322 Rural vac Big Woods Road | 15 |
View List as PDF
bottom of page