top of page

Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
|---|---|---|---|---|---|---|---|
MontanaSky1 (2020-S-0000143) | Boone | Sherman | 7.34 Fee, Tract 2, 3/8 Int., Toneys Br. | 2.75 | 1 | 6.2 | Call for Price |
2021-S-0000085 | Boone | Sherman | LOT 4, J.C. WARREN PROPERTY | 0.36 | 11B | 92 | Call for Price |
2021-S-0000086 | Boone | Sherman | LOT 5, J.C. WARREN PROPERTY | 0.33 | 11B | 93 | Call for Price |
2017-S-0000061 | Boone | Sherman | 2 Sf., Laurel Cr. | 2 | 17 | 40 | $2,500 |
2022-C-000173 | Boone | Sherman | 48.853 FEE, 1/16 INT., BIG COAL & DIVERSIFIED ROYALTY (KUHN #4) | 3.05 | 18 | 17 | Call for Price |
2017-S-0000062 | Boone | Sherman | 3 Sf., Lavina Fk., Laurel Cr. | 3 | 37 | 53 | $3,000 |
2015-S-0000020 | Boone | Sherman | 6.3 Min., Less Coal, Lot 7, J.L. Toney's Land, Toneys Br | 6.3 | 4 | 123 | $5,100 |
2019-S-0000135 | Boone | Sherman | 6.3 Fee, Lot 6, Toneys Br. | 6.3 | 4 | 124 | Call for Price |
032728 | Boone | Sherman | 2A Joes Cr | 2 | 8 | 55 | $2,000 |
2016-S-0000051 | Boone | Washington | 46 Sf., North Fk., Big Cr., 1/8 Int. | 5.75 | 16 | 27 | $5,000 |
Summers1 (2016-S-0000052) | Boone | Washington | 8.01 Sf., Big Cr., 1/30 Int. | 0.27 | 17 | 46 | $1,200 |
Summers2 (2016-S-0000053) | Boone | Washington | 3 Sf., Big Cr., 1/30 Int. | 0.1 | 17 | 47 | $1,200 |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
13 | Sullivan | Highland | Eldred | 15.A-2-68 | 315 Underwtr lnd Endred Yulan Road | 2.4 |
14 | Sullivan | Lumberland | Eldred | 19.-1-3.3 | 323 Vacant rural cr 41 | 0.07 |
15 | Sullivan | Lumberland | Eldred | 29.-1-41.1 | 314 Rural vac state route 97 | 3 |
16 | Sullivan | Lumberland | Eldred | 29.-1-41.2 | 314 Rural vac state route 97 | 3 |
17 | Sullivan | Lumberland | Eldred | 3.A-3-3.1 | 314 Rural vac 69 Lake Dr | 0.45 |
37 | Sullivan | Mamakating | Pine Bush | 12.-1-91 | 323 Vacant rural Hamilton Rd | 2.4 |
38 | Sullivan | Mamakating | Pine Bush | 13.-2-21 | 323 Vacant rural Burlingham Rd CR 61 | 0.27 |
40 | Sullivan | Mamakating | Pine Bush | 23.-1-62.2 | 314 Rural vac Burlingham Rd | 1.85 |
41 | Sullivan | Mamakating | Pine Bush | 23.-1-81 | 323 Vacant rural Burlingham Rd | 0.34 |
42 | Sullivan | Mamakating | Pine Bush | 46.-2-92 | 323 Vacant rural Main street | 0.05 |
43 | Sullivan | Mamakating | Pine Bush | 46.-2-93 | 323 Vacant rural Main street | 0.6 |
44 | Sullivan | Mamakating | Pine Bush | 50.-1-80 | 323 Vacant rural Winterton Rd | 0.65 |
View List as PDF
bottom of page