top of page

Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
|---|---|---|---|---|---|---|---|
305951 | Monongalia | Blacksville Corp | Lot 215 Cherry Alley | 0.15 | 2 | 9 | $3,000 |
2014-S-0000177 | Monongalia | Cass | 1.753 Ac Cal R/W & Small Triangular Parcel S P Bowlby | 1.75 | 3 | 23.48 | $2,500 |
Brownb | Monongalia | Grant | 2.441 Fee Brands Run | 2.44 | 15 | 138 | $2,500 |
Brown | Monongalia | Grant | 7.25 Fee Brands Run | 7.25 | 15 | 138 | $10,600 |
305831 | Monongalia | Union | 1/3 Int .02 Ac Sur 30 Ft Unnam Roadways & 5.999 Min | 0.02 | 14 | 19.1 | $200 |
341801 | Nicholas | Summersville | .367 Acs Fee Arbuckle MM=13 141 | 0.37 | 26 | 9.1 | $1,500 |
354483 | Ohio | Richland Country | 2 A Glenns Run Rd. | 2 | R10 | 13 | $5,200 |
355519 | Ohio | Richland Country | AB Pike Ex Coal Lot #43 .285 Ac | 0.29 | R12E | 23.25 | $1,800 |
2015-S-0000084 | Ohio | Richland Country | Arborland Acres 197 M Kahle N Unit .23 Ac | 0.23 | R17D | 126 | $1,500 |
354426 | Ohio | Richland Country | Homeacre Lot 148, overlooking dam | 0.77 | R7G | 27 | $3,000 |
354427 | Ohio | Richland Country | Homeacre Lot 147, overlooking dam | 0.71 | R7G | 28 | $3,000 |
354428 | Ohio | Richland Country | Homeacre Lot 146, overlooking dam | 13.74 | R7G | 29 | $3,000 |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
47 | Sullivan | Neversink | Tri-Valley | 21.-1-9 | 314 Rural vac Aden Rd | 9 |
48 | Sullivan | Neversink | Tri-Valley | 37.-4-11 | 314 Rural vac Highland Rd | 1.67 |
28 | Sullivan | Rockland | Liv Manor | 28.A-1-44.3 | 314 Rural vac Indian Ln | 1.2 |
36 | Sullivan | Thomopson | Pine Bush | 9.-1-86 | 311 Res Res vac land Anawana Lake Road | 0.36 |
29 | Sullivan | Thompson | Monticello | 1.-1-98 | 322 Rural vac Big Woods Road | 15 |
View List as PDF
bottom of page