top of page

Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
|---|---|---|---|---|---|---|---|
350688 | Ohio | Triadelphia Country | 2 nd Add Cedar Rocks | 0.07 | T17B | 259 | $600 |
350827 | Ohio | Triadelphia Country | Cedar Rocks 2nd Add 32 | 0.07 | T17B | 260 | $600 |
350608 | Ohio | Triadelphia Country | 2nd Add Cedar Rocks 33 | 0.05 | T17B | 261 | $600 |
2005-S-0000031 | Ohio | Triadelphia Country | Cedar Rocks 2nd Addtion Lot 44 | 0.07 | T17B | 275 | $650 |
350826 | Ohio | Triadelphia Country | 2nd Add Cedar Rocks 37-38 | 0.15 | T17B | 279 | $600 |
354822 | Ohio | Triadelphia Country | Cedar Rocks 2nd 101-102-103-104-105 | 0.37 | T17B | 300 | $1,600 |
2015-S-0000085 | Ohio | Triadelphia Country | 1.688 Ac Roneys Point Occ A S Unit .11 Ac | 1.69 | T8 | 20.2 | $2,000 |
355321 | Ohio | Triadelphia Town Corp | Valley Camp Coal Colony 30-31 | 0.36 | TW4 | 117 | $1,000 |
355615 | Ohio | Triadelphia Town Corp | Rice Plc 2 x 37 Ft Res Strip | 0.01 | TW8 | 7.1 | $600 |
351031 | Ohio | Wheeling City Corp | Henderson A 24 | 0.07 | W29 | 184 | $600 |
351021 | Ohio | Wheeling City Corp | Henderson 2nd 59 | 0.06 | W29 | 275 | $600 |
350977 | Ohio | Wheeling City Corp | Hendersons 2nd 15-43 | 0.09 | W30 | 3 | $600 |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
47 | Sullivan | Neversink | Tri-Valley | 21.-1-9 | 314 Rural vac Aden Rd | 9 |
48 | Sullivan | Neversink | Tri-Valley | 37.-4-11 | 314 Rural vac Highland Rd | 1.67 |
28 | Sullivan | Rockland | Liv Manor | 28.A-1-44.3 | 314 Rural vac Indian Ln | 1.2 |
36 | Sullivan | Thomopson | Pine Bush | 9.-1-86 | 311 Res Res vac land Anawana Lake Road | 0.36 |
29 | Sullivan | Thompson | Monticello | 1.-1-98 | 322 Rural vac Big Woods Road | 15 |
View List as PDF
bottom of page