top of page

Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
|---|---|---|---|---|---|---|---|
354501 | Ohio | Wheeling City Corp | Glennova 280&281 | 0.33 | W4 | 85 | $3,100 |
2007-S-0000001 | Preston | Kingwood | FEE 3.855 (LESS COAL ) THREE FORK | 3.86 | 10 | 35 | $13,000 |
2015-S-21 | Preston | Kingwood | Sur .65 (1/6 Int) Enos Wolfe Tr | 0.11 | 21 | 2.4 | Call for Price |
2022-C-000003 | Preston | Kingwood | Sur 1.50 Morgan Run | 1.5 | 68 | 1 | Call for Price |
2023-C-000089 | Preston | Lyon | Sur 3.97 Maple Run | 3.97 | 17 | 15 | Call for Price |
392214 | Preston | Valley | Sur 1.26 Rt of Way White | 1.26 | 10 | 74 | $400 |
392215 | Preston | Valley | Sur .74 Rt of Way-Outright | 0.74 | 14 | 50.1 | $400 |
392216 | Preston | Valley | Sur 1.13 Rt of Way - Gregg | 1.13 | 14 | 70 | $400 |
392217 | Preston | Valley | Sur 1.46 Rt of Way - Gibson | 1.46 | 14 | 72 | $400 |
402955 | Putnam | Buffalo | 1.285 Ac | 1.29 | 130 | 14.1 | $2,000 |
402890 | Putnam | Curry | 1 Ac Trace Fork | 1 | 271 | 33 | $1,000 |
401972 | Putnam | Hurricane Corp | Parcel 1 6, 798 Sq Ft being all parcel A Par 2 7506 Sq Ft | 0.33 | 4 | 442 | $3,000 |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
47 | Sullivan | Neversink | Tri-Valley | 21.-1-9 | 314 Rural vac Aden Rd | 9 |
48 | Sullivan | Neversink | Tri-Valley | 37.-4-11 | 314 Rural vac Highland Rd | 1.67 |
28 | Sullivan | Rockland | Liv Manor | 28.A-1-44.3 | 314 Rural vac Indian Ln | 1.2 |
36 | Sullivan | Thomopson | Pine Bush | 9.-1-86 | 311 Res Res vac land Anawana Lake Road | 0.36 |
29 | Sullivan | Thompson | Monticello | 1.-1-98 | 322 Rural vac Big Woods Road | 15 |
View List as PDF
bottom of page