top of page

Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
|---|---|---|---|---|---|---|---|
2021-S-0000123 | Putnam | Poca | 1/2 of 44 AC Cochran Circle | 22 | 1000 | 128 | Call for Price |
2021-S-0000120 | Putnam | Poca | Int in 35.50 AC LHF | 3.23 | 157 | 45 | Call for Price |
402668 | Putnam | Poca | 1/4 Und Int In 3 Ac LFG Cert #1466 | 0.75 | 197 | 36 | $1,000 |
2021-S-0000121 | Putnam | Poca | 1.3884 Int In 334.1 A LHF | 4.64 | 207 | 13 | Call for Price |
403132 | Putnam | Poca | Int In 1.14 Ac Poca River & Hills | 0.29 | 208 | 40 | Call for Price |
2021-S-0000122 | Putnam | Poca | 3.65 AC Manilla Crk Cert #1570 | 3.65 | PT 176 | 1 | Call for Price |
2021-S-0000126 | Putnam | Scott | 2.75 AC Morris Fork | 2.75 | 204 | 30 | Call for Price |
401698 | Putnam | Scott | 0.45 Ac Bills Crk Cert #1498 | 0.45 | 215 | 28.1 | $1,200 |
2021-S-0000199 | Putnam | Scott | 1/3 of 1/4 Int in 26.37 AC | 2.2 | 235 | 86 | Call for Price |
2009-S-0000220 | Putnam | Teays Valley | 1.17 Acres | 1.17 | 191 | 45.4 | $1,700 |
419143 | Raleigh | Clear Fork | Sur 0.54 Ac (C) Clear Fork Of Big Coal River | 0.54 | 5 | 31 | $800 |
419393 | Raleigh | Marsh Fork | Sur 0.85 Ac Wts Drews Crk | 0.85 | 16 | 52.1 | Call for Price |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
47 | Sullivan | Neversink | Tri-Valley | 21.-1-9 | 314 Rural vac Aden Rd | 9 |
48 | Sullivan | Neversink | Tri-Valley | 37.-4-11 | 314 Rural vac Highland Rd | 1.67 |
28 | Sullivan | Rockland | Liv Manor | 28.A-1-44.3 | 314 Rural vac Indian Ln | 1.2 |
36 | Sullivan | Thomopson | Pine Bush | 9.-1-86 | 311 Res Res vac land Anawana Lake Road | 0.36 |
29 | Sullivan | Thompson | Monticello | 1.-1-98 | 322 Rural vac Big Woods Road | 15 |
View List as PDF
bottom of page