top of page

Land for Sale
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
47 | Sullivan | Neversink | Tri-Valley | 21.-1-9 | 314 Rural vac Aden Rd | 9 |
48 | Sullivan | Neversink | Tri-Valley | 37.-4-11 | 314 Rural vac Highland Rd | 1.67 |
28 | Sullivan | Rockland | Liv Manor | 28.A-1-44.3 | 314 Rural vac Indian Ln | 1.2 |
36 | Sullivan | Thomopson | Pine Bush | 9.-1-86 | 311 Res Res vac land Anawana Lake Road | 0.36 |
29 | Sullivan | Thompson | Monticello | 1.-1-98 | 322 Rural vac Big Woods Road | 15 |
View List as PDF
bottom of page