top of page

Land for Sale
West Virginia Surface and Hunting Land for Sale
Cert Number | County | District | Legal Description | Net Acres | Surface Map | Surface Parcel | Price |
|---|---|---|---|---|---|---|---|
2018-S-0000228 | Boone | Washington | Lot 6, 79.16 Sf., 1/27 Int., Mud River (Nelson Prop) | 2.93 | 8 | 30 | $2,400 |
2021-S-0000092 | Boone | Washington | LOT 6, 79.16 SF.,MUD RIVER 38/189 INT. (NELSON PROP.) | 15.92 | 8 | 30 | Call for Price |
2018-S-0000227 | Boone | Washington | Lot 6, 79.16 Sf., 1/108 Int. Mud River (Nelson Prop) | 0.71 | 8 | 30 | $2,400 |
032320 | Boone | Washington | 7 SF, Mud Fk, Turtle Cr., 1/4 Int. | 1.75 | 9 | 97 | $1,500 |
032321 | Boone | Washington | 1.5 SF , Mud Fk., Turtle Cr., 1/4 Int | 0.37 | 9 | 98 | $800 |
051556 | Brooke | Buffalo | L4 Curtiss & Reeves Plan East | 0.12 | B27K | 120 | $2,000 |
051089 | Brooke | Buffalo | .17 W & B Pike | 0.17 | B27K | 126 | $2,200 |
051059 | Brooke | Buffalo | .28 Ac W & B Pike | 0.28 | B32 | 114 | $1,500 |
051169 | Brooke | Buffalo | .14 Ac Short Creek | 0.14 | B45D | 63 | $1,500 |
050936 | Brooke | Cross Creek | Lot #44 Wood Plan 46X146 | 0.15 | C24B | 15 | $1,200 |
051215 | Brooke | Follansbee Corp | L 91-92-93 5th Add | 0.28 | F14M | 208 | $1,500 |
066742 | Cabell | Barboursville | 3.50 AC 9 MI CRK OHIO RIVER RD LESAGE | 3.5 | 01 | 23 | Call for Price |
View List as PDF
New York Surface Land for Sale
Property Number | County | Township | School District | Tax Map | Description | Acres |
|---|---|---|---|---|---|---|
47 | Sullivan | Neversink | Tri-Valley | 21.-1-9 | 314 Rural vac Aden Rd | 9 |
48 | Sullivan | Neversink | Tri-Valley | 37.-4-11 | 314 Rural vac Highland Rd | 1.67 |
28 | Sullivan | Rockland | Liv Manor | 28.A-1-44.3 | 314 Rural vac Indian Ln | 1.2 |
36 | Sullivan | Thomopson | Pine Bush | 9.-1-86 | 311 Res Res vac land Anawana Lake Road | 0.36 |
29 | Sullivan | Thompson | Monticello | 1.-1-98 | 322 Rural vac Big Woods Road | 15 |
View List as PDF
bottom of page