top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2013-S-0000083 | Fayette | New Haven | 1/2 Int Min 11 Ac Dogwood Ridge | 50.00% | 5.5 | ||
105492 | Fayette | New Haven | 1/4 Int Min 39 19/20 T Pike | 25.00% | 9.99 | ||
105480 | Fayette | New Haven | Min 18 6/10 T Pike | 100.00% | 18.6 | ||
105229 | Fayette | New Haven | Int in 45 Ac G & O only | 100.00% | 45 | ||
105449 | Fayette | New Haven | Min 35 Laurel Ck | 100.00% | 35 | ||
2011-S-0000724 | Fayette | New Haven | Min 7 1/2 Sewell Mtn | 100.00% | 7.5 | ||
2007-S-0000067 | Fayette | New Haven | 1/10 Int Min 11 88/ Meadow Riv | 10.00% | 1.19 | ||
2009-S-0000157 | Fayette | New Haven | 9 | 69 | Min 16.50/ Laurel Creek | 100.00% | 16.5 |
105491 | Fayette | New Haven | 10 | 23 | 1/10 Int Min 11 88/Meadow Riv | 10.00% | 1.19 |
2008-S-0000018 | Fayette | New Haven | 13 | 10 | Min 15.25/ Bend Gauley | 100.00% | 15.25 |
2009-S-0000160 | Fayette | New Haven | 13 | 11 | MIN 52.50/ LAUREL CK | 100.00% | 52.5 |
2008-S-0000044 | Fayette | New Haven | 13 | 24 | 1/2 Int Min 28 16/ Horseshoe | 50.00% | 14.08 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
Stonestreet1 | Calhoun | Sherman | 12 | 8 | 1/12 29 Steer Creek | 8.33% | 2.42 |
2008-S-0000076 | Calhoun | Sherman | 20 | 12 | 1/4 49-1/2 Sycamore #2721 Okey Parsons #1 PZ-450 | 25.00% | 12 |
071557 | Calhoun | Washington | 1/9 5 Ac Bee Run | 11.11% | 0.56 | ||
2013-S-92 | Calhoun | Washington | 13 | 22 | 1/7 23 Sears | 14.29% | 3.29 |
10-S-0124 | Calhoun | Washington | 24 | 25 | 1/8 81 WALKER | 12.50% | 10.13 |
2013-S-105 | Calhoun | Washington | 25 | 29 | 7/56 62 Beech | 12.50% | 7.75 |
2012-S-72 | Calhoun | Washington | 26 | p/o 1 | 1/2 3-3/4 Beech | 50.00% | 1.88 |
2009-S-0000009 | Clay | Buffalo | 19 | 3+3.1 | 73 AC STRANGE CREEK EQUITABLE MIN COAL OUT | 100.00% | 55 |
ER7 | Clay | Buffalo | 20 | 45.6 | 1 Ac Strange Creek Min | 100.00% | 1 |
ER5 | Clay | Buffalo | 20 | 6 | 11 Ac Strange Creek Min 1/4 of 1/2 Int | 12.50% | 1.38 |
ER6 | Clay | Buffalo | 20 | 7, 7.1 | 5.64 Ac Strange Creek Min 1/4 Int | 25.00% | 1.41 |
082019 | Clay | Henry | 142 Ac Sandy Coal 1/2 Int | 50.00% | 71 |
View List as PDF
CBM
bottom of page