top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
504033 | Wayne | Butler | 3C | 25 | Lot 33 Min Robertson Sub Sandy River | 100.00% | 0.5 |
504034 | Wayne | Butler | 3C | 26 | Lot 36 Min Robertson Sub Sandy River | 100.00% | 0.7 |
504035 | Wayne | Butler | 3C | 36 | Lot 35 Min Robertson Sub Sandy River | 100.00% | 0.5 |
504036 | Wayne | Butler | 3C | 37 | Lot 11 Min Robertson Sub Sandy River | 100.00% | 0.54 |
503451 | Wayne | Ceredo | 4 | 5 | .70 Min 4 Pole | 100.00% | 0.7 |
2008-S-0000056 | Wayne | Ceredo | 4 | 10 | 3.59 Min | 100.00% | 3.59 |
2006-S-0000029 | Wayne | Ceredo | 9F | 1-107 | 34 Ac oil & Gas Walkers Br | 100.00% | 17 |
2006-S-0000028 | Wayne | Ceredo | 9f | 1-107 | 34 Ac oil & Gas Walkers Br | 100.00% | 17 |
504509 | Wayne | Ceredo | No Mp | 46 | .57 Fee Sandy River | 100.00% | 0.57 |
503822 | Wayne | Ceredo Corp | 8 | 130 | .07 Fee | 100.00% | 0.07 |
503697 | Wayne | Ceredo Corp | 10 | 24 | Lot 35 Fee Plat 1, Camden Hts | 100.00% | 0.11 |
2014-S-152 | Wayne | Lincoln | 5 Mineral 12 Pole | 100.00% | 5 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
303633 | Monongalia | Grant | 62.24 Ac Sew C | 62.24 | |||
304329 | Monongalia | Grant | 20.04 Ac Pgh C Mined Out | 100.00% | 20.04 | ||
303675 | Monongalia | Grant | 135.418 Ac Sew C Big Indian Creek | 100.00% | 135.42 | ||
304724 | Monongalia | Grant | 10. Ac Sew C Stewarts Run | 100.00% | 10 | ||
304338 | Monongalia | Grant | 15.7 Ac Sew C Undev $20 | 100.00% | 15.7 | ||
303637 | Monongalia | Grant | 6/35 185.094 Ac Sew C Eugenius Snider | 17.14% | 31.73 | ||
303673 | Monongalia | Grant | 22.388 Ac Sew C Big Indian Creek | 100.00% | 22.39 | ||
304897 | Monongalia | Grant | 10.50 Ac Sew C Little Indian Creek | 100.00% | 10.5 | ||
305712 | Monongalia | Grant | 49.52 AC Way Coal | 100.00% | 49.52 | ||
304371 | Monongalia | Grant | 32.75 Ac Sew C Stewarts Run | 100.00% | 32.75 | ||
305711 | Monongalia | Grant | 8.4519 AC Way Coal | 100.00% | 8.45 | ||
305280 | Monongalia | Grant | 93.04 Ac Way C Scotts Run | 100.00% | 93.04 |
View List as PDF
CBM
bottom of page