top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
504810 | Wayne | Union | 5 | 3 | 10.39 Min Camp Creek | 100.00% | 10.39 |
504582 | Wayne | Union | 7 | 16, 16.1, 16.2 | 40 Mineral (� Int) Lynn Cr | 50.00% | 20 |
503580 | Wayne | Union | 12 | 8 | 2 Mineral Beech Fork | 100.00% | 2 |
2006-S-0000221 | Wayne | Union | 15 | 3 | 15 MIN Minus Coal (1/9 INT) | 11.10% | 1.67 |
503558 | Wayne | Union | 15 | 84 | 2.5 Mineral 12 Pole | 100.00% | 2.5 |
2006-S-0000222 | Wayne | Union | 15 | 3 and subs | 53 MIN Minus Coal (1/9 INT) | 11.11% | 5.88 |
2006-S-0000223 | Wayne | Union | 15 | 3 and subs | 181.25 MIN Minus Coal (1/9 INT) | 11.11% | 20.14 |
504583 | Wayne | Union | 20 | 6.7 | 1.59 Mineral Big Creek | 100.00% | 1.59 |
504072 | Wayne | Union | 28 | 43 | 15.2 Mineral Millers Fork | 100.00% | 15.2 |
504580 | Wayne | Union | 30 | 25 | 55 Mineral (1/6 Int) Toms Cr | 16.67% | 9.17 |
2006-S-0000232 | Wayne | Union | 30 | 25 | 55 MIN (� of 1/6 int) Toms Ck | 8.33% | 4.58 |
504586 | Wayne | Union | 31 | 80 | 10.295 Min Toms Creek | 25.00% | 2.57 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
304317 | Monongalia | Union | 1/3 45.70 PGH C T J Colebank Mined Out | 66.67% | 30.47 | ||
305471 | Monongalia | Union | 19.48 Pgh C Pierpoint 19. Pgh C Mined Out | 100.00% | 19.48 | ||
304777 | Monongalia | Union | 48.50 Coal West Run | 100.00% | 48.5 | ||
305470 | Monongalia | Union | 10.10 Pgh C Stewartstown | 100.00% | 10.1 | ||
304775 | Monongalia | Union | 139.36 Pgh Var Tr-135. Mined Out Barren | 100.00% | 139.36 | ||
304303 | Monongalia | Union | 102 Ac Upper Fre C & All Others Veins Below Pgh C | 100.00% | 102 | ||
304318 | Monongalia | Union | 1/3 45.70 PGH C Mined Out | 33.33% | 15.23 | ||
304302 | Monongalia | Union | 14 Pgh C (Stumps & Ribs) | 100.00% | 14 | ||
304923 | Monongalia | Union | 2 | 11 | Conn Tract 10 Acs | 10 | |
304319 | Monongalia | Union | 8 | 53 | 30 Fre C Forks of Cheat | 100.00% | 30 |
304320 | Monongalia | Union | 12 | 11 | 74 Fre C Laurel Run | 100.00% | 74 |
303821 | Monongalia | Union | 13 | 86 | 5.56 C W Coombs Coal | 100.00% | 5.56 |
View List as PDF
CBM
bottom of page