top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
ER7 (552615) | Wyoming | Baileysville | 119 | 16 | 1 (M) Brier Creek | 100.00% | 1 |
ER4 (551379) | Wyoming | Barkers Ridge | 2.26 (M) Corinne | 100.00% | 2.26 | ||
ER1 (551517) | Wyoming | Huff Creek | 105 | 29 | 3.40 (S) & Oil & Gas Rights Huff Creek | 100.00% | 3.4 |
ER6 (552461) | Wyoming | Huff Creek | 113 | 46 | 2 (M) Muzzle Creek | 100.00% | 2 |
553153 | Wyoming | Oceana | 2 (M) Laurel Fork | 100.00% | 2 | ||
553151 | Wyoming | Oceana | 18.5 (M) Laurel Fork | 100.00% | 18.5 | ||
ER5 (551950) | Wyoming | Oceana | 3.5 Oil & Gas Only Laurel Fork | 100.00% | 3.5 | ||
2009-S-0000042 | Wyoming | Oceana | 10 Ac (M-Less Coal) Huff Creek | 100.00% | 10 | ||
552945 | Wyoming | Oceana | 127 | 17.1 | 0.952 Ac (M) Upper Road Branch | 100.00% | 0.95 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
393788 | Preston | Kingwood | Coal 1023 Birds Cr CID 2-4 | 100.00% | 1023 | ||
393592 | Preston | Kingwood | Coal-Mined Out 200 J P Garlitz Tr CID 1-27 | 100.00% | 200 | ||
393780 | Preston | Kingwood | Coal 68.60 Jacob F White CID 1-9 | 100.00% | 68.6 | ||
393758 | Preston | Kingwood | Fault 66.06 C F Wotring CID 1-9 | 100.00% | 66.06 | ||
393763 | Preston | Kingwood | Fault 40.38 Mary Weining CID 1-9 | 100.00% | 40.38 | ||
393586 | Preston | Kingwood | Min (Exc O-G) 61.97 (� Int) Irona Lynch Tr CID P/O1-27 | 50.00% | 30.99 | ||
2010-S-0000068 | Preston | Kingwood | COAL 10 GREENS RUN | 100.00% | 10 | ||
393804 | Preston | Kingwood | Coal-U-Free 1.64 K & T Pike-Myers CID1-34 | 100.00% | 1.64 | ||
393803 | Preston | Kingwood | Coal 1 Roy Smith Tr CID 1-34 | 100.00% | 1 | ||
393755 | Preston | Kingwood | Crop 100.00 L A Hartman CID 1-9 | 100.00% | 100 | ||
393802 | Preston | Kingwood | Coal W-O 3.45 Borgman Tr-McCabe CID 1-34 | 100.00% | 3.45 | ||
393311 | Preston | Kingwood | Coal 2 Three Fork Stone CID 1-34 | 100.00% | 2 |
View List as PDF
CBM
bottom of page