top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
ER7 (552615) | Wyoming | Baileysville | 119 | 16 | 1 (M) Brier Creek | 100.00% | 1 |
ER4 (551379) | Wyoming | Barkers Ridge | 2.26 (M) Corinne | 100.00% | 2.26 | ||
ER1 (551517) | Wyoming | Huff Creek | 105 | 29 | 3.40 (S) & Oil & Gas Rights Huff Creek | 100.00% | 3.4 |
ER6 (552461) | Wyoming | Huff Creek | 113 | 46 | 2 (M) Muzzle Creek | 100.00% | 2 |
553153 | Wyoming | Oceana | 2 (M) Laurel Fork | 100.00% | 2 | ||
553151 | Wyoming | Oceana | 18.5 (M) Laurel Fork | 100.00% | 18.5 | ||
ER5 (551950) | Wyoming | Oceana | 3.5 Oil & Gas Only Laurel Fork | 100.00% | 3.5 | ||
2009-S-0000042 | Wyoming | Oceana | 10 Ac (M-Less Coal) Huff Creek | 100.00% | 10 | ||
552945 | Wyoming | Oceana | 127 | 17.1 | 0.952 Ac (M) Upper Road Branch | 100.00% | 0.95 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
393753 | Preston | Kingwood | Crop 291.05 John B Graham CID 1-9 | 100.00% | 291.05 | ||
393801 | Preston | Kingwood | Coal-W-O 17 Upper F-Irona-Myers CID 1-34 | 100.00% | 17 | ||
393313 | Preston | Kingwood | Coal (Austin Vein) 1 Three Fork-Ellison CID 1-34 | 100.00% | 1 | ||
393800 | Preston | Kingwood | Coal .62 Upper Free-Irona CID 1-34 | 100.00% | 0.62 | ||
393775 | Preston | Kingwood | Fault-Coal 18.17 W H Chidester CID 1-9 | 100.00% | 18.17 | ||
393798 | Preston | Kingwood | Coal 53.38 Barren-Free-Irona CID 1-34 | 100.00% | 53.38 | ||
393771 | Preston | Kingwood | Cro-Fault 552.00 M F Pell CID 1-9 | 100.00% | 552 | ||
393503 | Preston | Kingwood | Fault-Coal 54.04 Rebecca E Ridenour CID 1-9 | 100.00% | 54.04 | ||
393789 | Preston | Kingwood | Min 60.38 Murdock Tr | 100.00% | 60.38 | ||
2010-S-0000067 | Preston | Kingwood | COAL-BAKERS UNDER W-O 29.24 Greens Run | 100.00% | 29.24 | ||
393142 | Preston | Kingwood | Coal & Min Rts 4 A Lick Run | 100.00% | 4 | ||
2008-S-0000012 | Preston | Kingwood | Coal 2 1/2 & .56 Out Crop-Morgan Run | 100.00% | 3.06 |
View List as PDF
CBM
bottom of page