top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
ER7 (552615) | Wyoming | Baileysville | 119 | 16 | 1 (M) Brier Creek | 100.00% | 1 |
ER4 (551379) | Wyoming | Barkers Ridge | 2.26 (M) Corinne | 100.00% | 2.26 | ||
ER1 (551517) | Wyoming | Huff Creek | 105 | 29 | 3.40 (S) & Oil & Gas Rights Huff Creek | 100.00% | 3.4 |
ER6 (552461) | Wyoming | Huff Creek | 113 | 46 | 2 (M) Muzzle Creek | 100.00% | 2 |
553153 | Wyoming | Oceana | 2 (M) Laurel Fork | 100.00% | 2 | ||
553151 | Wyoming | Oceana | 18.5 (M) Laurel Fork | 100.00% | 18.5 | ||
ER5 (551950) | Wyoming | Oceana | 3.5 Oil & Gas Only Laurel Fork | 100.00% | 3.5 | ||
2009-S-0000042 | Wyoming | Oceana | 10 Ac (M-Less Coal) Huff Creek | 100.00% | 10 | ||
552945 | Wyoming | Oceana | 127 | 17.1 | 0.952 Ac (M) Upper Road Branch | 100.00% | 0.95 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
393777 | Preston | Kingwood | Fault-Coal 48.15 Phoebe E Ridenour CID 1-9 | 100.00% | 48.15 | ||
393316 | Preston | Kingwood | Coal 4 Craig Tr-Morgan Run CID 1-27 | 100.00% | 4 | ||
393306 | Preston | Kingwood | Coal 4 Pringle Run CID 2-128 | 4 | |||
393769 | Preston | Kingwood | Cro-Fault 124.88 Calvin Lyons CID 1-9 | 100.00% | 124.88 | ||
393774 | Preston | Kingwood | Fault 23.125 Matilda Forman CID 1-9 | 100.00% | 23.13 | ||
393312 | Preston | Kingwood | Coal � Three Fork-Goff CID 1-34 | 100.00% | 0.5 | ||
393765 | Preston | Kingwood | Fault 130.82 A W Snyder CID 1-9 | 100.00% | 130.82 | ||
393759 | Preston | Kingwood | Fault 25.00 Lyda Utt CID 1-9 | 100.00% | 25 | ||
393754 | Preston | Kingwood | Crop 96.27 L J Bradshaw CID 1-9 | 100.00% | 96.27 | ||
393795 | Preston | Kingwood | Coal W-O & Fault 1310.14 Tunnelton CID 1-34 | 1310.14 | |||
393591 | Preston | Kingwood | Coal-Mined Out 8.4 H M Hayden Tr CID 1-27 | 100.00% | 8.4 | ||
Warrior17 | Preston | Kingwood | Bakers Coal 26.87 W V N Shops | 100.00% | 26.87 |
View List as PDF
CBM
bottom of page