top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
ER7 (552615) | Wyoming | Baileysville | 119 | 16 | 1 (M) Brier Creek | 100.00% | 1 |
ER4 (551379) | Wyoming | Barkers Ridge | 2.26 (M) Corinne | 100.00% | 2.26 | ||
ER1 (551517) | Wyoming | Huff Creek | 105 | 29 | 3.40 (S) & Oil & Gas Rights Huff Creek | 100.00% | 3.4 |
ER6 (552461) | Wyoming | Huff Creek | 113 | 46 | 2 (M) Muzzle Creek | 100.00% | 2 |
553153 | Wyoming | Oceana | 2 (M) Laurel Fork | 100.00% | 2 | ||
553151 | Wyoming | Oceana | 18.5 (M) Laurel Fork | 100.00% | 18.5 | ||
ER5 (551950) | Wyoming | Oceana | 3.5 Oil & Gas Only Laurel Fork | 100.00% | 3.5 | ||
2009-S-0000042 | Wyoming | Oceana | 10 Ac (M-Less Coal) Huff Creek | 100.00% | 10 | ||
552945 | Wyoming | Oceana | 127 | 17.1 | 0.952 Ac (M) Upper Road Branch | 100.00% | 0.95 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
393749 | Preston | Kingwood | 3 &7 | 10, 12, 12.1, 13, 13.1 & 1 | O-G 123.75 Greens Run | 100.00% | 123.75 |
393746 | Preston | Kingwood | 5 & 10 | 68 & 9 | O-G 72 Hovatter | 100.00% | 72 |
393784 | Preston | Kingwood | 5, 25(valley), 26(valley) | 26-26.17, 27-27.9 & 196 & 60-60.8 | Min 283.73 (210.15 UF Coal) | 12.70% | 36.03 |
393805 | Preston | Kingwood | 7 & 15 | 11 & 18.1, 18.2 | Coal 5 NR Tunnelton-Wright CID 1-34 | 100.00% | 5 |
393864 | Preston | Lyon | Coal 15 (1/12 Int) C Martin Tr CID 1-112 | 8.33% | 1.25 | ||
Warrior1 | Preston | Lyon | Coal 7 Racc Cr | 100.00% | 7 | ||
392979 | Preston | Lyon | Min (Less Coal) (� Int) 50 � Birds Cr | 50.00% | 25.38 | ||
393152 | Preston | Lyon | 6 | 1, 1.1 | O-G 52.21 (1/30 Int) Braines Run | 3.33% | 1.74 |
2008-S-0000033 | Preston | Lyon | 6 | 1, 1.1 | Coal (Exc Bak & Above) 52.13 A Braines Run CID 1-40 | 100.00% | 52 |
393823 | Preston | Lyon | 7 | 1, 28 | Coal 7 Ices Ferry-Dunn | 100.00% | 7 |
392963 | Preston | Lyon | 10 | 9, 12.3, 12 | Min 5(1/2 Int) Birds Cr | 50.00% | 2.5 |
2009-S-0000182 | Preston | Lyon | 12 | 12 | COAL BAKERS 4 COOKS RUN | 100.00% | 4 |
View List as PDF
CBM
bottom of page