top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
ER7 (552615) | Wyoming | Baileysville | 119 | 16 | 1 (M) Brier Creek | 100.00% | 1 |
ER4 (551379) | Wyoming | Barkers Ridge | 2.26 (M) Corinne | 100.00% | 2.26 | ||
ER1 (551517) | Wyoming | Huff Creek | 105 | 29 | 3.40 (S) & Oil & Gas Rights Huff Creek | 100.00% | 3.4 |
ER6 (552461) | Wyoming | Huff Creek | 113 | 46 | 2 (M) Muzzle Creek | 100.00% | 2 |
553153 | Wyoming | Oceana | 2 (M) Laurel Fork | 100.00% | 2 | ||
553151 | Wyoming | Oceana | 18.5 (M) Laurel Fork | 100.00% | 18.5 | ||
ER5 (551950) | Wyoming | Oceana | 3.5 Oil & Gas Only Laurel Fork | 100.00% | 3.5 | ||
2009-S-0000042 | Wyoming | Oceana | 10 Ac (M-Less Coal) Huff Creek | 100.00% | 10 | ||
552945 | Wyoming | Oceana | 127 | 17.1 | 0.952 Ac (M) Upper Road Branch | 100.00% | 0.95 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
393451 | Preston | Lyon | 13 | 10 | Coal-Bakers W-O 92 Barber Bailey-Stone | 92 | |
392964 | Preston | Lyon | 13 | 18 | Min 31.18 (1/2 Int) (Less O-G) Racc Cr CID 1-42 | 50.00% | 15.59 |
392966 | Preston | Lyon | 13 | 18 | Min 3 & 24.3 & 29.4 (1/2 Int) (Less O-G) Racc Cr-Nethkin | 50.00% | 28.35 |
392731 | Preston | Lyon | 17 | 23.1 | Min 4 (1/6 Int) Raccoon Cr | 16.67% | 0.67 |
392739 | Preston | Lyon | 17 | 24 | Min 62.3 (1/6 Int ) Maple Run | 16.67% | 10.38 |
392734 | Preston | Lyon | 17 | 27 | Min 40.1 (1/6 Int) Maple Run | 16.67% | 6.68 |
392736 | Preston | Lyon | 17 | 28 | Min 52.65 (1/6 Int) Maple Run | 16.67% | 8.77 |
392738 | Preston | Lyon | 17 | 31 | Min 29 104/160 (1/6 Int) Maple Run | 16.67% | 4.94 |
392737 | Preston | Lyon | 17 | 32 | Min 23 36/160 (1/6 Int ) Maple Run | 16.67% | 3.87 |
392733 | Preston | Lyon | 17 | 32.1, 35 | Min 1.36 (1/6 Int ) Sandy Cr | 16.67% | 0.23 |
392732 | Preston | Lyon | 17 | 37 | Min 4.50 (1/6 Int) Sandy Cr | 16.66% | 0.75 |
393824 | Preston | Lyon | (Valley) 28 | 13 | Coal 25 C Martin Tr-Dunn | 100.00% | 25 |
View List as PDF
CBM
bottom of page