top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
ER7 (552615) | Wyoming | Baileysville | 119 | 16 | 1 (M) Brier Creek | 100.00% | 1 |
ER4 (551379) | Wyoming | Barkers Ridge | 2.26 (M) Corinne | 100.00% | 2.26 | ||
ER1 (551517) | Wyoming | Huff Creek | 105 | 29 | 3.40 (S) & Oil & Gas Rights Huff Creek | 100.00% | 3.4 |
ER6 (552461) | Wyoming | Huff Creek | 113 | 46 | 2 (M) Muzzle Creek | 100.00% | 2 |
553153 | Wyoming | Oceana | 2 (M) Laurel Fork | 100.00% | 2 | ||
553151 | Wyoming | Oceana | 18.5 (M) Laurel Fork | 100.00% | 18.5 | ||
ER5 (551950) | Wyoming | Oceana | 3.5 Oil & Gas Only Laurel Fork | 100.00% | 3.5 | ||
2009-S-0000042 | Wyoming | Oceana | 10 Ac (M-Less Coal) Huff Creek | 100.00% | 10 | ||
552945 | Wyoming | Oceana | 127 | 17.1 | 0.952 Ac (M) Upper Road Branch | 100.00% | 0.95 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
392607 | Preston | Pleasant | Coal W-O 67 Tr 7 Titchenll Wilson CID 2-35 | 100.00% | 67 | ||
393877 | Preston | Pleasant | Coal-Fault 36.11 Hartmen Tr | 100.00% | 36.11 | ||
Warrior7 | Preston | Pleasant | Coal (1/4 INT) 40 Morgan Glade CID 2-59 | 25.00% | 10 | ||
394580 | Preston | Pleasant | Coal 727 Big Sandy (9/320 Int) CID 1-43 | 2.81% | 20.45 | ||
393950 | Preston | Pleasant | Coal 237.26 (1/5 Int) WS Harned Cheat Hill CID 20-2 | 20.00% | 47.45 | ||
Basham4 | Preston | Pleasant | Coal 102 (3/4 Int) Parker Run Harvey CID 1-48 | 75.00% | 76.5 | ||
Warrior6 | Preston | Pleasant | Coal (1/4 INT) 40 Morgan Glade CID 1-17 | 25.00% | 10 | ||
Warrior10 | Preston | Pleasant | Coal (1/2 Crop) (Less CBM) 326 (7/60 Int)Morgan Glade | 11.67% | 38.03 | ||
393842 | Preston | Pleasant | Coal � UF Mined Out 53.17 Tr 13 D O Feather � Old F CID 2-40 | 100.00% | 53.17 | ||
393231 | Preston | Pleasant | Coal 727 Big Sandy (9/320 Int) CID 1-43 | 2.81% | 20.45 | ||
Basham6 | Preston | Pleasant | Coal 92 (3/4 Int) J A Lambert CID 2-17 | 75.00% | 69 | ||
Warrior15 | Preston | Pleasant | Coal (Less CBM) 48 (3/4 Int) Little Sandy CID 1-74 | 75.00% | 36 |
View List as PDF
CBM
bottom of page