top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
ER7 (552615) | Wyoming | Baileysville | 119 | 16 | 1 (M) Brier Creek | 100.00% | 1 |
ER4 (551379) | Wyoming | Barkers Ridge | 2.26 (M) Corinne | 100.00% | 2.26 | ||
ER1 (551517) | Wyoming | Huff Creek | 105 | 29 | 3.40 (S) & Oil & Gas Rights Huff Creek | 100.00% | 3.4 |
ER6 (552461) | Wyoming | Huff Creek | 113 | 46 | 2 (M) Muzzle Creek | 100.00% | 2 |
553153 | Wyoming | Oceana | 2 (M) Laurel Fork | 100.00% | 2 | ||
553151 | Wyoming | Oceana | 18.5 (M) Laurel Fork | 100.00% | 18.5 | ||
ER5 (551950) | Wyoming | Oceana | 3.5 Oil & Gas Only Laurel Fork | 100.00% | 3.5 | ||
2009-S-0000042 | Wyoming | Oceana | 10 Ac (M-Less Coal) Huff Creek | 100.00% | 10 | ||
552945 | Wyoming | Oceana | 127 | 17.1 | 0.952 Ac (M) Upper Road Branch | 100.00% | 0.95 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2016-S-103 | Preston | Portland | 37 | 25 | Min 1/7 Int (2Trs) 61 60/160 Aurora | 14.29% | 8.77 |
393649 | Preston | Portland | 38 | 36 | Min (� Int) 93 137/160 Snowy Creek Cid 2-75 | 50.00% | 46.5 |
393646 | Preston | Portland | 41 | 1, 1.1, 1.4, 5, 5.1 | Coal 108.625 (9/10 Int) Young Tr CID 2-34 | 90.00% | 97.76 |
393648 | Preston | Portland | 41 | 6, 6.1, 7, 7.1 | Coal 120.5 (9/10 Int) Calvert CID 2-34 | 90.00% | 108.45 |
2012-S-105 | Preston | Portland | 43 | 1, 1.1 | Min (2 Trs) 39 (1/7 Int) NR Rodamer CID 3-37 | 14.29% | 5.57 |
2007-S-0000064 | Preston | Portland | 43 | 1, 1.1 | MIN (2 TRS) 39 1/7 INT NR RODAMER CID 3-37 | 14.29% | 5.57 |
2012-S-95 | Preston | Portland | 43 | 1, 1.1 | Min (2 Trs) 39 (1/7 Int) NR Rodamer CID 3-37 | 14.29% | 5.57 |
393650 | Preston | Portland | 48 | 2 | Min 94 (Less O-G) Briery Mtn CID 3-40 | 100.00% | 94 |
393534 | Preston | Portland | 52 | 3, 5, 5.1 | Min 50 Corinth Snowy Cr CID 3-32 | 100.00% | 50 |
393833 | Preston | Portland | 54 | p/o 10 | Coal 57 (9/10 Int) Scott Felton Tr-CID 2/34 | 90.00% | 51.3 |
393869 | Preston | Portland | (34) 41 | (25) 4 | Coal 40.785 & 119.50 Whetsell Sett. Bakers (9/10 Int) | 90.00% | 144.26 |
393188 | Preston | Portland | (38) & 32 | (21, 6) & 83 | Coal 1 3/8 & 100 Snowy Cr | 100.00% | 101.38 |
View List as PDF
CBM
bottom of page