top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
ER7 (552615) | Wyoming | Baileysville | 119 | 16 | 1 (M) Brier Creek | 100.00% | 1 |
ER4 (551379) | Wyoming | Barkers Ridge | 2.26 (M) Corinne | 100.00% | 2.26 | ||
ER1 (551517) | Wyoming | Huff Creek | 105 | 29 | 3.40 (S) & Oil & Gas Rights Huff Creek | 100.00% | 3.4 |
ER6 (552461) | Wyoming | Huff Creek | 113 | 46 | 2 (M) Muzzle Creek | 100.00% | 2 |
553153 | Wyoming | Oceana | 2 (M) Laurel Fork | 100.00% | 2 | ||
553151 | Wyoming | Oceana | 18.5 (M) Laurel Fork | 100.00% | 18.5 | ||
ER5 (551950) | Wyoming | Oceana | 3.5 Oil & Gas Only Laurel Fork | 100.00% | 3.5 | ||
2009-S-0000042 | Wyoming | Oceana | 10 Ac (M-Less Coal) Huff Creek | 100.00% | 10 | ||
552945 | Wyoming | Oceana | 127 | 17.1 | 0.952 Ac (M) Upper Road Branch | 100.00% | 0.95 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
392764 | Preston | Portland | 14 & 18 | 12, 13 & 8 | Coal Bakers W-O 111.2 J Elliot Tr CID 1-34 | 100.00% | 111.2 |
393651 | Preston | Portland | 14 & 19 | 13 & 30, 31, 32 | O-G 81.5 & 21.25 Briery Min Mtn Run | 100.00% | 81.5 |
2012-S-92 | Preston | Portland | 35 & 36 | p/o 7 & p/o 28 | Min 90 (1/7 Int) S P Everly Tr CID 2-49 | 14.29% | 12.86 |
2012-S-102 | Preston | Portland | 35 & 36 | p/o 7 & p/o 28 | Min 90 (1/7 Int) S P Everly Tr CID 2-49 | 14.29% | 12.86 |
2012-S-107 | Preston | Portland | 36 & 43 | p/o 28 & p/o 1.3 | Min (1/14 Int) 16 1/2 Spruce Run | 7.14% | 1.18 |
2007-S-0000065 | Preston | Portland | 36 & 43 | 28 & 1, 1.1, 1.2, 1.3 | MIN 83.2 1/7 INT RODAMER CID 3-37 | 14.29% | 11.89 |
2012-S-104 | Preston | Portland | 36 & 43 | 28 & 1, 1.1, 1.2, 1.3 | Min 25 (1/7 Int) Bald Knob CID 3-37 | 14.29% | 3.57 |
2012-S-96 | Preston | Portland | 36 & 43 | 28 & 1, 1.1, 1.2, 1.3 | Min 83.2 (1/7 Int) Rodamer CID 3-37 | 14.29% | 11.89 |
2012-S-106 | Preston | Portland | 36 & 43 | 28 & 1, 1.1, 1.2, 1.3 | Min 83.2 (1/7 Int) Rodamer CID 3-37 | 14.29% | 11.89 |
2012-S-94 | Preston | Portland | 36 & 43 | 28 & 1, 1.1, 1.2, 1.3 | Min 25 (1/7 Int) Bald Knob CID 3-37 | 14.29% | 3.57 |
2007-S-0000063 | Preston | Portland | 36 & 43 | 28 & 1, 1.1, 1.2, 1.3 | MIN 25 1/7 INT BALD KNOB CID 3-37 | 14.29% | 3.57 |
2012-S-97 | Preston | Portland | 36 & 43 | p/o 28 & p/o 1.3 | Min (1/14 Int) 16 1/2 Spruce Run | 7.14% | 1.18 |
View List as PDF
CBM
bottom of page