top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
ER7 (552615) | Wyoming | Baileysville | 119 | 16 | 1 (M) Brier Creek | 100.00% | 1 |
ER4 (551379) | Wyoming | Barkers Ridge | 2.26 (M) Corinne | 100.00% | 2.26 | ||
ER1 (551517) | Wyoming | Huff Creek | 105 | 29 | 3.40 (S) & Oil & Gas Rights Huff Creek | 100.00% | 3.4 |
ER6 (552461) | Wyoming | Huff Creek | 113 | 46 | 2 (M) Muzzle Creek | 100.00% | 2 |
553153 | Wyoming | Oceana | 2 (M) Laurel Fork | 100.00% | 2 | ||
553151 | Wyoming | Oceana | 18.5 (M) Laurel Fork | 100.00% | 18.5 | ||
ER5 (551950) | Wyoming | Oceana | 3.5 Oil & Gas Only Laurel Fork | 100.00% | 3.5 | ||
2009-S-0000042 | Wyoming | Oceana | 10 Ac (M-Less Coal) Huff Creek | 100.00% | 10 | ||
552945 | Wyoming | Oceana | 127 | 17.1 | 0.952 Ac (M) Upper Road Branch | 100.00% | 0.95 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2006-S-0000229 | Roane | Walton | 9 | 46 | 32A 1/3 OG Johnson | 33.33% | 10.67 |
2013-S-0000090 | Roane | Walton | 9 | 7.1 | 8 1/2 OG Rock Creek | 50.00% | 4 |
2013-S-0000106 | Roane | Walton | 11 | 39 | 123A 1/16 OG Poca | 6.25% | 7.69 |
2009-S-0000147 | Roane | Walton | 11 | P/O 21, 21.1 | 20 1/2 OG POCA | 50.00% | 10 |
ER2 (Hofstad11) | Roane | Walton | 12 | 53 | 7A 1/10 OG POCA | 10.00% | 0.7 |
2011-S-0000255 | Roane | Walton | 12 | 64 | 18A 3/16 OG POCA | 18.75% | 3.38 |
2013-S-0000091 | Roane | Walton | 14 | 1 | 80 1/22 OG Rock Creek Triad-Walton Unit | 4.55% | 3.64 |
ER5 (Hofstad15) | Roane | Walton | 19 | 1 | 50A 1/360 OG Rock Creek | 0.28% | 0.14 |
444963 | Roane | Walton | 19 | 58, 65, 65.1, 65.2, 71 | 78A 2/1920 OG Lefthand | 0.10% | 0.08 |
2009-S-0000133 | Roane | Walton | 23 | 41, 41.1, 41.2, 47 | 120 1/6 OG GREEN CREEK | 16.67% | 20 |
444962 | Roane | Walton | 23 | 53, 56, 57 | 50A 2/1920 OG Green Creek | 0.10% | 0.05 |
444755 | Roane | Walton | 24 | 17 | 6 OG Rock Creek | 100.00% | 6.13 |
View List as PDF
CBM
bottom of page