top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
ER7 (552615) | Wyoming | Baileysville | 119 | 16 | 1 (M) Brier Creek | 100.00% | 1 |
ER4 (551379) | Wyoming | Barkers Ridge | 2.26 (M) Corinne | 100.00% | 2.26 | ||
ER1 (551517) | Wyoming | Huff Creek | 105 | 29 | 3.40 (S) & Oil & Gas Rights Huff Creek | 100.00% | 3.4 |
ER6 (552461) | Wyoming | Huff Creek | 113 | 46 | 2 (M) Muzzle Creek | 100.00% | 2 |
553153 | Wyoming | Oceana | 2 (M) Laurel Fork | 100.00% | 2 | ||
553151 | Wyoming | Oceana | 18.5 (M) Laurel Fork | 100.00% | 18.5 | ||
ER5 (551950) | Wyoming | Oceana | 3.5 Oil & Gas Only Laurel Fork | 100.00% | 3.5 | ||
2009-S-0000042 | Wyoming | Oceana | 10 Ac (M-Less Coal) Huff Creek | 100.00% | 10 | ||
552945 | Wyoming | Oceana | 127 | 17.1 | 0.952 Ac (M) Upper Road Branch | 100.00% | 0.95 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
504035 | Wayne | Butler | 3C | 36 | Lot 35 Min Robertson Sub Sandy River | 100.00% | 0.5 |
504036 | Wayne | Butler | 3C | 37 | Lot 11 Min Robertson Sub Sandy River | 100.00% | 0.54 |
504023 | Wayne | Butler | 3C | 5 | Lot 8 Min Robertson Sub Sandy River | 100.00% | 0.36 |
504024 | Wayne | Butler | 3C | 7 | Lot 9 Min Robertson Sub Sandy River | 100.00% | 0.45 |
504025 | Wayne | Butler | 3C | 8 | Lot 10 Min Robertson Sub Sandy River | 100.00% | 0.45 |
2008-S-0000056 | Wayne | Ceredo | 4 | 10 | 3.59 Min | 100.00% | 3.59 |
503451 | Wayne | Ceredo | 4 | 5 | .70 Min 4 Pole | 100.00% | 0.7 |
2006-S-0000029 | Wayne | Ceredo | 9F | 1-107 | 34 Ac oil & Gas Walkers Br | 100.00% | 17 |
2006-S-0000028 | Wayne | Ceredo | 9f | 1-107 | 34 Ac oil & Gas Walkers Br | 100.00% | 17 |
504509 | Wayne | Ceredo | No Mp | 46 | .57 Fee Sandy River | 100.00% | 0.57 |
503822 | Wayne | Ceredo Corp | 8 | 130 | .07 Fee | 100.00% | 0.07 |
503697 | Wayne | Ceredo Corp | 10 | 24 | Lot 35 Fee Plat 1, Camden Hts | 100.00% | 0.11 |
View List as PDF
CBM
bottom of page