top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
105400 | Fayette | Valley | Plateau 27 | 58, 59 | Min 17 64/Paint Ck | 100.00% | 17.64 |
Crook1 | Gilmer | Center | 1/24 OG 124 AC BULL RUN | 4.16% | 1.71 | ||
Clevenger | Gilmer | Center | 1/99 MIN 71.25 AC Brier Lick | 1.01% | 0.72 | ||
2008-S-0000032 | Gilmer | Center | 16 | 28 | 1/27 OG 111.50 Acres Peach Tree | 3.70% | 4.13 |
2015-S-56 | Gilmer | Dekalb | 1/10 OG 6.50 Ac Bull Fork | 10.00% | 0.65 | ||
2015-S-52 | Gilmer | Dekalb | 1 | 3 | 1/10 OG 4.41 Ac Bull Fork | 10.00% | 0.44 |
2009-S-0000044 | Gilmer | Dekalb | 15 | 26, 27, 34, p/o 25, p/o 35, p/o 22, 22.1 | 1/12 COG 220.75 Ac Tanner Fork Boylen 1/Franklin Adkins W R Collins/Standard Oil | 8.33% | 18.4 |
2015-S-95 | Gilmer | Glenville | 1/12 OG 4.50 Ac Buffalo & Long Shoal | 8.33% | 0.38 | ||
Summers | Gilmer | Glenville | 22 | 9 | 1/54 OG 56 Ac Duck Run M B Summers/EQT | 1.85% | 3.11 |
2014-S-116 | Gilmer | Glenville | 23 | 16 | 1/2 Fee-C 21.25 Acres Duck Run | 50.00% | 10.63 |
111005 | Gilmer | Sand Fork Corp | Min 2.125 Ac Wabash | 100.00% | 2.13 | ||
2007-S-0000144 | Gilmer | Troy | 12 | 24 | 1/42 Min-C 22 Ac Laurel of Fink Winseman/ L E M Inc | 2.38% | 0.52 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
104369 | Fayette | New Haven | 17 | 10 | Min 34 Big Ck | 100.00% | 34 |
104370 | Fayette | New Haven | 17 | 38 | Min 8 Big Ck | 100.00% | 8 |
2009-S-0000167 | Fayette | New Haven | 20 | 25, 26, 27, 27.1, 57, 59, 59.2, 59.3, 59.4, 60, 61 | 1/9 Int Min 208.995 Rosa Hawver Est | 11.00% | 22.99 |
104353 | Fayette | New Haven | 20 | 27, 57, 61, 27.1, 25, 26, 59.4, 59, 59.3, 59.2, 60 | 1/9 Int Min 208.9951/Dogwood Ridge | 11.00% | 22.99 |
105077 | Fayette | New Haven | 20 | 53, 54, 54.1, 54.2, 54.3, 28 | 1/9 Int Min 43 Dogwood Ridge Rosa Campbell Est | 11.11% | 4.73 |
104765 | Fayette | New Haven | 20 | 62 | 3/8 Int Min 11 1/2 Dogwood Ridge | 38.00% | 4.37 |
104624 | Fayette | New Haven | 20 | 67, 50 | 1/16 Int Min 47 75/Dogwood Ridge | 6.25% | 2.98 |
105486 | Fayette | New Haven | 21 | 25 | Min 20 Dogwood Ridge WB 15/277 | 100.00% | 20 |
2009-S-0000158 | Fayette | New Haven | 24 | 30 | Fee 2.09/ Turkey Ck | 100.00% | 2.09 |
2017-S-0000020 | Fayette | New Haven | 25 | 34 | Min 11 30/Mill Ck | 0.00% | 11.3 |
2007-S-0000030 | Fayette | New Haven | 25 | 4 | 23 30/ Mill Ck Mineral 491/156 463/295 � Undiv Int Mineral | 50.00% | 11.65 |
2007-S-0000021 | Fayette | New Haven | 27 | 12 | Min .829 Ac Dogwood Ridge | 100.00% | 0.83 |
View List as PDF
CBM
bottom of page