top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2016-S-0000045 | Boone | Scott | 2.23 Min., 7/30 Int., Big Horse Cr. | 23.33% | 0.52 | ||
2010-S-0000021 | Boone | Scott | 25 | 3 | 15.40 MIN., 1/5 Int., ROCK CR. MAP 25 PARCEL 3 | 20.00% | 3.08 |
2016-S-0000047 | Boone | Scott | 17, 17A, 18 | 16, 16.1, 16.2, 17 & all of 17A & p/o 20, p/o 21 | 69.04 Min., 1/7 Int.,Rock Cr. | 14.29% | 9.86 |
2020-S-0000143 | Boone | Sherman | 1 | 6.2 | 7.34 Fee, Tract 2, 3/8 Int., Toneys Br. | 37.50% | 2.75 |
2015-S-0000020 | Boone | Sherman | 4 | 123 | 6.3 Fee, Lot 7, J.L. Toney's Land, Toneys Br | 100.00% | 6.3 |
032426 | Boone | Sherman | 7 | 60 | 1.76 Min O&G Pt Lot 1 J. P. Toney Land | 100.00% | 1.76 |
Davis1 | Boone | Sherman | 7 | 121.6 | 4.35 Min. Mouth of Short Creek (Map 7-121.6) | 100.00% | 4.35 |
2010-S-0000017 | Boone | Sherman | 17 | 44 | 40 MIN., O&G ONLY, LAUREL CR. | 29.17% | 11.67 |
2012-S-0000025 | Boone | Sherman | 19 | 3 | 25 Min., 1/3 Int., Joes Cr. (19-3) | 33.33% | 8.33 |
ER7 (031727) | Boone | Sherman | 24 | 31 | 1.25 Min., Laurel Cr. | 100.00% | 1.25 |
Haner2 | Boone | Washington | 30 Min, 8/54 INT Mouth Of Hewett | 14.81% | 4.44 | ||
2017-S-0000071 | Boone | Washington | 10 | 19 | 28.3 Min. 1/8 Int. Spars Cr (Lot 3A By Survey MB 15-102) | 0.00% | 3.54 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-0000050 | Fayette | New Haven | Min 96/Wallow Hole | 100.00% | 0.96 | ||
2018-S-0000046 | Fayette | New Haven | Min 2 Little Meadows | 100.00% | 2 | ||
2018-S-0000055 | Fayette | New Haven | Coal .37 Nr Quinnimont | 100.00% | 0.37 | ||
2018-S-0000048 | Fayette | New Haven | Min .98 Ac Nr Springdale | 100.00% | 0.98 | ||
2018-S-0000052 | Fayette | New Haven | Min 2.49/ Dogwood Ridge | 100.00% | 2.49 | ||
2018-S-0000042 | Fayette | New Haven | Min 2 Laurel Ck | 100.00% | 2 | ||
2018-S-0000054 | Fayette | New Haven | 114 | p/o 7 | Coal 23 Greenwood L | 100.00% | 23 |
2018-S-0000038 | Fayette | New Haven | 119 | 58.3 | Fee .42/ Sewell Mtn Lee Hollow Rd; 480/93 | 0.00% | 0.42 |
2009-S-0000167 | Fayette | New Haven | 20 | 25, 26, 27, 27.1, 57, 59, 59.2, 59.3, 59.4, 60, 61 | 1/9 Int Min 208.995 Rosa Hawver Est | 11.00% | 22.99 |
2009-S-0000169 | Fayette | New Haven | 20 & 27 | 63, 64 & 1, 2, 2.1, 4, 4.1, 85 | 1/9 Int 174.145 Min Rosa Hawver Est | 11.00% | 19.16 |
2017-S-0000021 | Fayette | New Haven | 20 & 27 | 63, 64 & 1, 2, 2.1, 4, 4.1, 85 | 1/2 of 1/9 Int Min 174.145 Rosa Hawver Est | 5.56% | 9.67 |
2018-S-0000040 | Fayette | New Haven | 26K | 86 | Min 47/ T Pike | 100.00% | 0.47 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2017-S-0000053 | Boone | Crook | 13 | 3 | .75 Min., 3/5 Int., Pond Fk. Bull Cr. | 60.00% | 0.45 |
2017-S-0000052 | Boone | Crook | 18 | 16.1 | .317 Min., 3/5 Int., Pond Fk. Bull Cr. (Mp18-Par16) | 60.00% | 0.16 |
ER11 (032522) | Boone | Crook | 18 | 76, 76.1, 76.3, 77, 78, 79 | 2.08 MIN., O&G ONLY, 1/12INT., POND FK | 8.33% | 0.17 |
ER14 (062546) | Boone | Peytona | 13 | p/o 122 | 4 MIN., LICK CR., O & G ONLY | 100.00% | 4 |
032629 | Boone | Peytona | 23 | 1 | 12.05 Ac Fee Big Coal (Remainder of Survey MB21 PG 21) | 100.00% | 12.05 |
2017-S-0000059 | Boone | Scott | 61.49 Min., 1/18 Int., Little Coal | 0.00% | 3.42 | ||
2016-S-0000043 | Boone | Scott | 4.987 Min., 7/30 Int., Little Coal | 23.33% | 1.16 | ||
2016-S-0000045 | Boone | Scott | 2.23 Min., 7/30 Int., Big Horse Cr. | 23.33% | 0.52 | ||
2012-S-0000023 | Boone | Scott | 11 | 11, 11.1 | 59 Min., 1/3 Int., Horse Cr. | 33.33% | 19.67 |
2018-S-0000220 | Boone | Scott | 23 | 80.15 | 2.5 Min., Little Coal River | 100.00% | 2.5 |
2010-S-0000021 | Boone | Scott | 25 | 3 | 15.40 MIN., 1/5 Int., ROCK CR. MAP 25 PARCEL 3 | 20.00% | 3.08 |
2016-S-0000047 | Boone | Scott | 17, 17A, 18 | 16, 16.1, 16.2, 17 & all of 17A & p/o 20, p/o 21 | 69.04 Min., 1/7 Int.,Rock Cr. | 14.29% | 9.86 |
View List as PDF
CBM
bottom of page