top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2010-S-0000126 | Braxton | Otter | 1/2 OF 1/4 OF 25AC OG STEER CREEK | 12.50% | 3.13 | ||
Stonestreet2 | Braxton | Otter | 4J | 18 | 1/2 of 37 Ac COG O'Brien | 50.00% | 18.5 |
Stonestreet3 | Braxton | Otter | 7N | 58 | 1/2 of 13.75 Ac OG Buffalo 9.25 | 50.00% | 4.63 |
050993 | Brooke | Cross Creek | W2L, W2M | 150 thru 253 & 34 thru 68, 257, 258, 259 | 20.2 Ac Shaft Coal & Other Min (Depleted) | 100.00% | 20.2 |
050486 | Brooke | Follansbee Corp | CC18 | 14 | 31.41 Acres, Shaft Coal Davidson Add. | 100.00% | 31.41 |
050220 | Brooke | Weirton Corp | W3F | p/o 2 | 1.07 Ac Shaft Coal | 100.00% | 1.07 |
2009-S-0000077 | Cabell | Grant | 76.17 Ac Min Kilgore Crk | 50.00% | 38.08 | ||
2009-S-0000076 | Cabell | Grant | 112.75 Ac Min 3/4 Int Charleys Crk | 0.00% | 82.8 | ||
2009-S-0000084 | Cabell | Grant | 112.75 Ac Min Charleys Crk | 100.00% | 112.75 | ||
065376 | Cabell | Grant | 24 | p/o 6 | 25 Ac Min 1/4 Int Saunders Crk | 25.00% | 6.25 |
064828 | Cabell | Grant | 22K | 17 | Lt 53-54 Min Midway Cy Sec H | 100.00% | 1 |
2014-S-0000386 | Cabell | Huntington- Kyle Corp | 69 | 85 | 6.12 Ac Min Honeysuckle Ln C/F 69/85 2010 Tax Year | 100.00% | 6.12 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2028545 | Kanawha | Poca | 6A Min Int Tuppers Ck SS 90/91/92/93 | 0.00% | |||
12-S-1812 | Kanawha | Poca | 35 | 32 | Min 32-1/2A Main Fk Poca Riv M-35 Par 32 | 100.00% | 32.5 |
ER59 | Kanawha | Union | 1/2 Min Int 102-1/2 A 2 Mi Ck | 50.00% | 51.25 | ||
ER61 | Kanawha | Washington | 271A 2/3 Min Int Trace Fk Davis Ck | 66.67% | 180.67 | ||
ER60 | Kanawha | Washington | 14 | 12 | 43A Min Int Alum Ck Min Map 1-206 | 0.00% | |
Stonestreet1 | Lincoln | Carroll | 255 3/4 Acres, Scary Cr. Mid Fk Coal MP 2-71 | 50.00% | 127.88 | ||
2007-S-0000356 | Lincoln | Duval | 21 | 3 | MIN 1/6 OF 24 � AC , LAUREL F | 16.67% | 4.08 |
2018-S-0000133 | Lincoln | Jefferson | Min 1/4 of 25 Acres Parsoner Ck | 25.00% | 6.25 | ||
2018-S-0000132 | Lincoln | Jefferson | Min 1/4 Of 93 Acres Parsoner Ck | 25.00% | 23.25 | ||
2018-S-0000134 | Lincoln | Jefferson | Min 1/4 of 10 Acres Parsoner Ck | 25.00% | 2.5 | ||
Stonestreet4 | Lincoln | Jefferson | 25 Ac Stinson Crk | 100.00% | 25 | ||
Stonestreet5 | Lincoln | Laurel Hill | 22.5 Ac 14 Mile | 100.00% | 22.5 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-0000238 | Boone | Washington | 558 Min., 1/120 Int.,Mud River Cabot Royalty | 0.83% | 4.65 | ||
Haner2 | Boone | Washington | 30 Min, 8/54 INT Mouth Of Hewett | 14.81% | 4.44 | ||
2009-S-0000027 | Boone | Washington | 30 MIN.,COAL ONLY,MAIN TURTLE CR.,1/7 INT. | 100.00% | 30 | ||
2018-S-0000239 | Boone | Washington | 2.09 Min., Spruce Fk.,1/5 Int. | 20.00% | 0.42 | ||
2016-S-0000058 | Boone | Washington | 4 | 1, 2 | 31 Min., Mud River, 1/8 Int. | 12.50% | 3.88 |
2017-S-0000071 | Boone | Washington | 10 | 19 | 28.3 Min. 1/8 Int. Spars Cr (Lot 3A By Survey MB 15-102) | 0.00% | 3.54 |
2017-S-0000068 | Boone | Washington | 10 | 39 and subparcels | 36.8 Min.,1/8 Int., Spars Cr. (Lot 4A By Survey MB15-102) | 12.50% | 4.6 |
2014-S-0000103 | Boone | Washington | 14 | 37, 37.1 | 57.5 Min.,1/3 Int.,1 Wess (Plugged) Low Gap | 33.33% | 19.17 |
Haner3 | Boone | Washington | 18 | 3, 5 | 79.06 Min, Lot 1, Big Ugly | 100.00% | 79.06 |
032431 | Boone | Washington | 20 | 1.8, 1.11, 1.12, 1.13, 1.14, 1.15 | 4.11 Min., Less O&G, Spruce Fk (Mp20-1.8) | 100.00% | 4.11 |
2012-S-0000026 | Boone | Washington | 28 | 158 | 14 Fee, 5/16 Int., Hewett Cr. | 31.25% | 4.38 |
2010-S-0000016 | Boone | Washington | 28 | 169 | 28.9 Min, & 28.9 Sf, Less Timber 1/4 Int Hewett Cr | 25.00% | 7.23 |
View List as PDF
CBM
bottom of page