top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
402239 | Putnam | Buffalo | 131 | 25.1 | 2.5 Ac Ohio 18 Mile Crk | 50.00% | 1.25 |
2007-S-0000015 | Putnam | Buffalo | 140 | 2.1 | 19.17 Acres Minerals | 100.00% | 19.17 |
2008-S-0000011 | Putnam | Buffalo | 143 | 19 | 1/2 of 83 AC min Honey Cut | 50.00% | 41.5 |
402485 | Putnam | Buffalo | 150 | 21 | Min 47 Ac Criner Ld | 100.00% | 47 |
2009-S-0000017 | Putnam | Buffalo Corp | 133 | 36 | 1/2 Min of 17.66 Ac 18 Mile Crk | 50.00% | 8.83 |
2009-S-0000036 | Putnam | Curry | 1/5 of 36.50 Ac | 20.00% | 7.3 | ||
2009-S-0000045 | Putnam | Curry | 1/24 of 47 Ac Min Thomas Adkins | 4.17% | 1.96 | ||
2009-S-0000050 | Putnam | Curry | 19 | 33 | 21/144 Int 75.60 Ac Oil, Gas & Other Min | 14.58% | 11.03 |
2008-S-0000055 | Putnam | Curry | 33 | 1 | 1/2 of 28 Ac Min | 50.00% | 11 |
2007-S-0000069 | Putnam | Curry | 242 | 45 | 1/4 of 115 Ac Min | 25.00% | 28.75 |
2009-S-0000056 | Putnam | Curry | 243 | 42 | Min 1/2 of 42.62 Ac Big Hurrican Crk | 50.00% | 21.31 |
2009-S-0000049 | Putnam | Curry | 251 | 22 | 7/144 Int 75.60 Ac Oil. Gas & Other Min | 4.86% | 3.68 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2009-S-0000128 | Marion | Lincoln | 7 Ac Coal East Run Buffalo Cr | 100.00% | 7 | ||
245300 | Marion | Lincoln | (1/8 Int) 38.46 Ac Sew Coal Mods Run | 12.50% | 4.81 | ||
245302 | Marion | Lincoln | 1 | 7, 7.1, 6, 7.4, 7.2, 7.3, 5.2, 5.1, 5 *part of pcl 5* | (1/4 Int) 195.93 Ac Coal (Exc Pgh) Plum Run | 25.00% | 48.98 |
245303 | Marion | Lincoln | 2 | 9, 10 | An Undivided One-sixth (1/6) Interest in and to 97.5 Acres Coal Plum Run | 16.67% | 16.25 |
245301 | Marion | Lincoln | 2 | 9, 10 | An Undivided One-sixth (1/6) Interest in and to 97 Acres Coal, Plum Run | 16.67% | 16.17 |
243791 | Marion | Lincoln | 5 | 41, 42 | 98.25 Ac Map Coal Dunkard Mill Run | 100.00% | 98.25 |
245148 | Marion | Lincoln | 5 | 46, 46.1 | 37.6 Ac Sandstone Coal Dunkard Mill Rn | 100.00% | 37.6 |
244223 | Marion | Lincoln | 5 | 47, 47.1 | 70 Ac Sew Coal Dunkard Mill Run | 100.00% | 70 |
245150 | Marion | Lincoln | 5 | 47, 47.1 | 70 acres Sandstone Coal, Dunkard Mill Run, | 100.00% | 20 |
243780 | Marion | Lincoln | 6 | 22, 22.1, 23, 25 | 29.21 Ac (4 Trs) Buffalo Cr Coal | 100.00% | 29.21 |
242550 | Marion | Lincoln | 9 | 41 | 62.07 Acres Sewickley Coal, Dunkard Mill Run | 100.00% | 62.07 |
245143 | Marion | Lincoln | 10 | 10 | 70 Ac Dunkard Mill Run Sew Coal | 100.00% | 70 |
View List as PDF
CBM
bottom of page