top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2009-S-0000129 | Putnam | Poca | 157 | p/o 46.1 | 2/96 Int in 117 Ac LHF | 2.08% | 2.44 |
2006-S-0000099 | Putnam | Poca | 158 | 14, 15 | Min 69.6 AC David Land | 100.00% | 69.6 |
2009-S-0000123 | Putnam | Poca | 166 | 16 and subs | 2/96 Int in 145 Ac LHF | 2.08% | 3.02 |
2009-S-0000125 | Putnam | Poca | 166 | 16 and subs | 2/96 Int in 145 Ac LHF | 2.08% | 3.02 |
2009-S-0000124 | Putnam | Poca | 166 | 16 and subs | 2/96 Int in 145 Ac LHF | 2.08% | 3.02 |
2009-S-0000126 | Putnam | Poca | 166 | 16 and subs | 2/96 Int In 145 AC LHF | 2.08% | 3.02 |
402983 | Putnam | Poca | 208 | 47.6 | 2.8134 Ac Min | 100.00% | 2.81 |
2009-S-0000131 | Putnam | Poca | 208 | 14, 15, 15.1, 16 | Mineral in 50 Acre | 100.00% | 50 |
2008-S-0000099 | Putnam | Poca | 218 | 20 | 1/2 of 73 AC | 50.00% | 36.5 |
402558 | Putnam | Poca | 218 | 27 | Min 66.47 AC Poca Hills | 100.00% | 66.47 |
2008-S-0000134 | Putnam | Scott | 24 | 63.6 | MIN 2.19 AC Hedrick Rd | 100.00% | 2.19 |
402534 | Putnam | Scott | 195 | 37 | Min Reserved on 19.43 Ac River & Hills | 100.00% | 19.43 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2015-S-0000111 | Marion | Mannington | 23 | 11, 12 | 44 Ac Coal O&G Pyles Fork (1/4 Int) | 25.00% | 11 |
244066 | Marion | Mannington | 23 | 7, 8, 10 | (1/2 Int) 35 Ac Sew Coal Campbells Run | 50.00% | 21 |
243834 | Marion | Mannington | 26 | 14 | (1/2 Int) 25.5 Ac Sew Coal | 50.00% | 12.75 |
245312 | Marion | Mannington | 26 | p/o 11, p/o 15 | An Undivided One-tenth (1/10) Interest in and to 71.45 Acres Sewickley Coal, Pyles Fork | 10.00% | 7.15 |
243891 | Marion | Mannington | 34 | 36 | 42 acres Coal (Exc. Pgh & Sew) Dents Run | 50.00% | 21 |
243890 | Marion | Mannington | 34 | 36 | 78 acres Coal (Exc. Pgh & Sew) Dents Run | 78 | |
245308 | Marion | Mannington | 37 | 22, 25 | (1/10 Int) 176.75 Ac Sew Coal Bartholimew | 10.00% | 17.68 |
2006-S-0000248 | Marion | Mannington | 37 | 22, 25 | (1/10 INT) 173.18 AC Sew Coal Dents Run | 10.00% | 17.32 |
245307 | Marion | Mannington | 37 | 22, 25 | (1/10 Int) 176.75 Ac Sew Coal Bartholimew | 10.00% | 17.68 |
245310 | Marion | Mannington | 37 | 22, 25 | An Undivided One-tenth (1/10) Interest in and to 173.18 Acres Sewickley Coal, Dents Run | 10.00% | 17.32 |
243835 | Marion | Mannington | 40 | 18 | (1/2 Int) 15 Ac Sew Coal Buffalo Cr | 100.00% | 15 |
243836 | Marion | Mannington | 40 | 18 | (1/2 Int) 97.25 Ac Sew Coal Bartholimew | 50.00% | 48.63 |
View List as PDF
CBM
bottom of page