top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2010-S-0000050 | Roane | Geary | 22 | 55, 56 | 88A 11/144 OG SANDY | 7.64% | 6.72 |
2014-S-0000053 | Roane | Geary | 26 | 13 | 23A 1/24 OG Sandy | 4.17% | 0.96 |
2013-S-0000066 | Roane | Geary | 28 | 53 | 3.70A OG Grannies Creek | 100.00% | 3.7 |
2013-S-0000065 | Roane | Geary | 28 | 53 | 8.01A OG Sandy | 100.00% | 8.01 |
2009-S-0000008 | Roane | Geary | P/O 24 & 30 | 12 & 20 | 20 OG HURRICANE | 100.00% | 20 |
441363 | Roane | Harper | 1 A 1/2 O&G Wolf Camp | 50.00% | 0.5 | ||
2014-S-0000128 | Roane | Harper | 28 1/6 OG Wolf Camp | 16.67% | 4.67 | ||
444371 | Roane | Harper | 1 | 23 | 108 41/280 OG Elk Fork | 14.64% | 15.81 |
444362 | Roane | Harper | 1 | 23 | 113 41/280 OG Elk Fork | 14.64% | 16.55 |
444717 | Roane | Harper | 1 | 26, 27 | 14 1/16 OG Elk Fork | 16.67% | 2.33 |
2009-S-0000068 | Roane | Harper | 1 | 26, P/O 27 | 14 1/2 OG ELK FORK | 50.00% | 7 |
2009-S-0000070 | Roane | Harper | 2 | 2 | 60 1/16 OG ELK FORK | 6.25% | 3.75 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
275742 | Mercer | Jumping Branch | Min 51 Ac Bluestone Inc Pcl 7 | 100.00% | 51 | ||
275744 | Mercer | Jumping Branch | Min 84 Ac W H Lilly | 100.00% | 84 | ||
2008-S-0000429 | Mercer | Jumping Branch | Min 97 Ac Bluestone | 100.00% | 97 | ||
276395 | Mercer | Jumping Branch | 6 | 16 | 7/8 Interest/117 Acs Mineral | 87.50% | 102.38 |
277037 | Mercer | Rock | 44 | 45 | 1 AC Godfrey | 100.00% | 1 |
2014-S-448 | Mercer | Rock | 47 | 6 | 23.1 Acs Mineral + 20 Acs | 100.00% | 43.1 |
277042 | Mercer | Rock | 50 | 6 | Min 10 Crane Ck | 100.00% | 10 |
2007-S-0000432 | Mercer | Rock | 44L | 3 | 3.85 AC GODFREY | 100.00% | 4 |
28625 | Mineral | Cabin Run | 21 | 18 | MR 120 AC NR H'ville Pats Cr DRSI/2 Int in Oil Only - Map 21 - 18 | 50.00% | 60 |
2010-S-0000007 | Mineral | Cabin Run | 24 | 2 | MR 72.2 IKE WASH PATS CR DRS | 100.00% | 72.2 |
28602 | Mineral | Elk | MR 6.56 Ac F Nethken Ld Coal 61-1C Tct #19 | 100.00% | 6.56 | ||
2008-S-0000033 | Mineral | Elk | MR 2 Ac Julia Ross LD /lewis/2 Ac coal | 100.00% | 2 |
View List as PDF
CBM
bottom of page