top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
444259 | Roane | Reedy | P/O 10 | 39 | 8 � OG R Reedy | 25.00% | 2 |
2012-S-0000111 | Roane | Reedy Corp | 10 | 46 | 12 1/8 Min Reedy | 12.50% | 1.5 |
444262 | Roane | Reedy Corp | 10 | 46 | 12 1/4 Min Reedy | 25.00% | 3 |
444263 | Roane | Reedy Corp | 10 | 46 | 12 1/24 Min Reedy | 8.33% | 1.02 |
Haner6 | Roane | Smithfield | 47 55/72 OG Hays Fork | 76.39% | 35.9 | ||
2012-S-0000151 | Roane | Smithfield | 69A 3/256 OG Poca | 1.17% | 0.81 | ||
444920 | Roane | Smithfield | 2A 1/160 OG Henry Fork | 0.63% | 0.01 | ||
2015-S-0000199 | Roane | Smithfield | 110 1/12 OG Henry Fork | 8.33% | 9.17 | ||
Haner7 | Roane | Smithfield | 90 1/32 OG Rush Creek | 3.13% | 2.81 | ||
2014-S-0000202 | Roane | Smithfield | 95A 15/128 OG Dry Fork Triad-Tariff Unit | 11.72% | 11.13 | ||
Haner5 | Roane | Smithfield | 78 46/72 OG Henry Fork | 63.89% | 49.83 | ||
Haner1 | Roane | Smithfield | 60 1/2 OG Henry Fork | 50.00% | 30 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2008-S-0000034 | Mingo | Kermit | 221 | 52 | 26 A Min (2 TRS) M Bone Cr | 100.00% | 26 |
2008-S-0000032 | Mingo | Kermit | 221 | 53, 53.1, 53.2 | 26. A Min M Bone Cr | 100.00% | 26 |
2007-S-0000031 | Mingo | Kermit | NOMP | 29 A MIN JENNIES CR | 65.52% | 19 | |
294791 | Mingo | Lee | 8.6 A Min Elk Frk Pigeon | 100.00% | 8.6 | ||
2006-S-0000048 | Mingo | Magnolia | 181 | 18, 19, 24 | 8.33 A Min Steep Gut Br | 100.00% | 8.33 |
294468 | Mingo | Magnolia | 490 | 12 | 97 A Min Beech Cr (1/24 Int) | 4.17% | 4.04 |
295760 | Mingo | Magnolia | 490 | 12 | 97 A Min Beech Cr (1/4 Int) | 8.33% | 8.08 |
2008-S-0000051 | Mingo | Magnolia | 510 | 28 | 25 A Min Rt Frk Beech Cr | 100.00% | 25 |
2008-S-0000052 | Mingo | Magnolia | 510 | 30 | 15 A Min Rt Frk Beech Cr | 100.00% | 15 |
294799 | Mingo | Magnolia | 527 | 4 | .95 A Fee Par 7 Tug River | 100.00% | 0.95 |
295142 | Mingo | Stafford | 434 | 3.1, 3.2, 3.4 | 1 A Min Guyan River (33.4) | 33.33% | 0.33 |
295143 | Mingo | Stafford | 434 | p/o 3 | 125 A Min Guyan River | 33.33% | 41.67 |
View List as PDF
CBM
bottom of page