top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
Haner3 | Roane | Smithfield | 63 All Min Rush Run | 100.00% | 63 | ||
Haner4 | Roane | Smithfield | 80 1/4 OG Rush Run | 25.00% | 20 | ||
2012-S-0000152 | Roane | Smithfield | 40A 1/64 OG Orchard Run Power Gas-Looney-Ramsey | 1.56% | 0.63 | ||
444947 | Roane | Smithfield | 54A 2/1920 OG Clover | 0.10% | 0.06 | ||
Haner2 | Roane | Smithfield | 21 All Min Rush Run | 100.00% | 21 | ||
2014-S-0000171 | Roane | Smithfield | 67 1/9 OG Johnson | 11.11% | 7.44 | ||
2014-S-0000184 | Roane | Smithfield | 52 2/9 OG Henry Fork | 22.22% | 11.56 | ||
2014-S-0000176 | Roane | Smithfield | 10 1/6 OG Poca | 16.67% | 1.67 | ||
2009-S-0000124 | Roane | Smithfield | 8 | 23 | 30 OG SAND RUN | 100.00% | 30 |
444461 | Roane | Smithfield | 8 | P/O 7 | 110 A 1/24 OG Rush Creek | 4.17% | 4.58 |
2015-S-0000198 | Roane | Smithfield | 8 | p/o 1, p/o 2 | 49 1/16 OG Henry Fork | 6.25% | 3.06 |
2014-S-0000172 | Roane | Smithfield | 20 | 5 | 60 2/9 OG Poca | 22.22% | 13.33 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
295144 | Mingo | Stafford | 434 | p/o 3 | 3.22 A Min Guyan River | 33.33% | 1.07 |
2011-S-0000048 | Mingo | Stafford | 453 | 1 | 32 A Min (O&G Only) Browning Frk Horsepen | 100.00% | 32 |
294187 | Mingo | Stafford | 513 | 71 | 10 A Fee (Coal Only) | 100.00% | 10 |
294185 | Mingo | Stafford | 592 | 4 | .375 A Fee Ainwick | 100.00% | 0.37 |
294811 | Mingo | Stafford | 592 | 5 | .75 A Fee Alnwick | 100.00% | 0.38 |
2006-S-0000063 | Mingo | Stafford | 456 or 476 or 496 | ? | 68.14 A Min Leatherwood Cr | 100.00% | 68.14 |
294579 | Mingo | Stafford | No Mp | 97 | .50 A Fee Tug River | 100.00% | 0.5 |
294577 | Mingo | Stafford | No mp | 94 | 1.70 A Fee Guyan River | 100.00% | 1.7 |
2008-S-0000066 | Mingo | Tug River | 363 | 32, 32.1, 32.2, 75, 75.1, 75.2, 75.3, 75.4, 75.5, 75.6, 75.8, 18, 17 | 415.76 A Min (Coal Only) Tug River | 100.00% | 415.76 |
304491 | Monongalia | Battelle | 65 Ac Sew C Dunkard Creek | 100.00% | 65 | ||
305647 | Monongalia | Battelle | 72.99 AC Sew C | 100.00% | 72.99 | ||
304018 | Monongalia | Battelle | 100 Sew C Paw Paw | 100.00% | 100 |
View List as PDF
CBM
bottom of page