top of page

Oil and Gas for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
445004 | Roane | Spencer | 19 | 35 | 5 3/4 OG Pep Run | 75.00% | 3.75 |
442203 | Roane | Spencer | 22 | 11.2 | 2 1/4 OG Tanner Run | 25.00% | 0.5 |
2006-S-0000185 | Roane | Spencer | 27 | 1.2 | 5A 1/8 OG Lick Fork | 12.50% | 0.63 |
444228 | Roane | Spencer | 28 | 6 | 3 OG Daniel Run | 100.00% | 3 |
MacQueen6 | Roane | Spencer | 28 | 28 | 66A � OG Ravenswood Pike | 50.00% | 33 |
2012-S-0000260 | Roane | Spencer | 29 | 1 | 6 1/2 OG Slate | 50.00% | 3 |
MacQueen7 | Roane | Spencer | 30 | 32, 33, 42 | 15A � OG Island Run | 50.00% | 7.5 |
2009-S-0000186 | Roane | Spencer | 36 | 1, 1.1, 1.2 | 83 1/4 OG MISSOURI FORK | 100.00% | 83.25 |
2007-S-0000167 | Roane | Spencer | 38 | 3 | 3/5 Int 67 Fee Spring Creek | 60.00% | 40.2 |
2007-S-0000146 | Roane | Spencer | 21 & 26 | 83, 84, 85 & 16 | 100 1/6 OG Lick Fork | 16.67% | 16.67 |
444280 | Roane | Spencer | 22B | 1.2 | 8 A � OG Riley Addn | 50.00% | 4 |
MacQueen1 | Roane | Spencer | 22B | 1.2 | 8A 1/2 OG Riley Addn | 50.00% | 4 |
View List as PDF
Coal for Sale or Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
2018-S-28 | Tyler | Ellsworth | 22 | 32 | 107/10,000 Min 53 Ac Civil Action 15-C-57 Tax Map 22-32 | 1.07% | 0.57 |
2018-S-29 | Tyler | Ellsworth | 22 | 34 | 107/10000 Min 55.25 Ac Civil Action 15-C-61 Tax Map 22-34 | 1.07% | 0.59 |
504675 | Wayne | Butler | 20 | 102.1 | 1 Fee Long Branch | 100.00% | 1 |
504738 | Wayne | South Westmoreland | 2B | 153.1 | 2.26 Min Kennedy Hts | 100.00% | 2.26 |
504718 | Wayne | Stonewall | 42 | 12.8 | Lot 10 (1 Ac) Mineral Kiahs Creek | 100.00% | 1 |
View List as PDF
Coal Bed Methane for Lease in WV
Cert Number | County | District | Surface Map | Surface Parcel | Legal Description | Interest | Net Acres |
|---|---|---|---|---|---|---|---|
305764 | Monongalia | Cass | 2/10 Int 115. Sew C Guston Run | 20.00% | 23 | ||
305369 | Monongalia | Cass | 88 AC Red C Lazzelle Tr | 100.00% | 88 | ||
305372 | Monongalia | Cass | 10.92 Way C Wades Run | 100.00% | 10.92 | ||
304566 | Monongalia | Cass | 105.054 Red C | 100.00% | 105.05 | ||
304595 | Monongalia | Cass | 70.680 Sew C Robinson Run Mined Out | 100.00% | 70.68 | ||
304607 | Monongalia | Cass | 65.264 Red C Robinson Run | 100.00% | 65.26 | ||
304555 | Monongalia | Cass | 57.786 All Coal Lazzelle Tr Mined Out | 100.00% | 57.79 | ||
304562 | Monongalia | Cass | 70.086 Strippable Pgh C Mined Out | 100.00% | 70.09 | ||
304811 | Monongalia | Cass | 80 Ac Way C Scotts Run | 100.00% | 80 | ||
304573 | Monongalia | Cass | 135.75 Ac Sew & Red Coal | 100.00% | 135.75 | ||
304813 | Monongalia | Cass | 102.65 All C Exc Pgh & Sew | 100.00% | 102.65 | ||
303858 | Monongalia | Cass | 55.898 Ac Red C | 100.00% | 60.78 |
View List as PDF
CBM
bottom of page